AirPassengers [144] (ts)
BJsales [150] (ts)
BOD [6,2] (data.frame)
CO2 [84,5] (nfnGroupedData)
ChickWeight [578,4] (nfnGroupedData)
DNase [176,3] (nfnGroupedData)
EuStockMarkets [1860,4] (mts)
Formaldehyde [6,2] (data.frame)
HairEyeColor [4,4,2] (table)
Harman23.cor [c(8, 8); 8; 1 ] (list)
Harman74.cor [c(24, 24); 24; 1 ] (list)
Indometh [66,3] (nfnGroupedData)
InsectSprays [72,2] (data.frame)
JohnsonJohnson [84] (ts)
LakeHuron [98] (ts)
LifeCycleSavings [50,5] (data.frame)
Loblolly [84,3] (nfnGroupedData)
Nile [100] (ts)
Orange [35,3] (nfnGroupedData)
OrchardSprays [64,4] (data.frame)
PlantGrowth [30,2] (data.frame)
Puromycin [23,3] (data.frame)
Seatbelts [192,8] (mts)
Theoph [132,5] (nfnGroupedData)
Titanic [4,2,2,2] (table)
ToothGrowth [60,3] (data.frame)
UCBAdmissions [2,2,6] (table)
UKDriverDeaths [192] (ts)
UKgas [108] (ts)
USAccDeaths [72] (ts)
USArrests [50,4] (data.frame)
USJudgeRatings [43,12] (data.frame)
USPersonalExpenditure [5,5] (matrix)
UScitiesD [10,10] (dist)
VADeaths [5,4] (matrix)
WWWusage [100] (ts)
WorldPhones [7,7] (matrix)
ability.cov [c(6, 6); 6; 1 ] (list)
airmiles [24] (ts)
airquality [153,6] (data.frame)
anscombe [11,8] (data.frame)
attenu [182,5] (data.frame)
attitude [30,7] (data.frame)
austres [89] (ts)
cars [50,2] (data.frame)
chickwts [71,2] (data.frame)
co2 [468] (ts)
crimtab [42,22] (table)
discoveries [100] (ts)
esoph [88,5] (data.frame)
euro [11] (numeric)
eurodist [21,21] (dist)
faithful [272,2] (data.frame)
freeny [39,5] (data.frame)
infert [248,8] (data.frame)
iris [150,5] (data.frame)
iris3 [50,4,3] (array)
islands [48] (numeric)
lh [48] (ts)
longley [16,7] (data.frame)
lynx [114] (ts)
morley [100,3] (data.frame)
mtcars [32,11] (data.frame)
nhtemp [60] (ts)
nottem [240] (ts)
npk [24,5] (data.frame)
occupationalStatus [8,8] (table)
precip [70] (numeric)
presidents [120] (ts)
pressure [19,2] (data.frame)
quakes [1000,5] (data.frame)
randu [400,3] (data.frame)
rivers [141] (numeric)
rock [48,4] (data.frame)
sleep [20,3] (data.frame)
stackloss [21,4] (data.frame)
sunspot.month [3177] (ts)
sunspot.year [289] (ts)
sunspots [2820] (ts)
swiss [47,6] (data.frame)
treering [7980] (ts)
trees [31,3] (data.frame)
uspop [19] (ts)
volcano [87,61] (matrix)
warpbreaks [54,3] (data.frame)
women [15,2] (data.frame)
lakers [34624,13] (data.frame)

Přiřazení hodnoty proměnné

[1] FALSE

Sčítání, odčítání, násobení a dělení

[1] Inf
[1] Inf
[1] NaN
[1] NaN

Převod desetinných čísel na zlomky

3 / 4-167 is a prime!
-167 / 100

Mocniny a odmocniny


Attaching package: ‘numbers’

The following object is masked from ‘package:shiny’:

    div
[1] 12  2
[1] 2 3

Exponenty a logaritmy

Goniometrické funkce

Vypočítejte pH 0.001 M kyseliny chlorovodíkové, 0.01 M hydroxidu sodného, 0.15 M kyseliny octové (Ka = 1.75e-5) a 0.01 M amoniaku (Kb = 1.8e-5)

[1] 10.62764

Matematické konstanty

[1] 2.718282
[1] 2.7182818284590451

Vektory - generování řady čísel

Vektory - řada náhodných čísel z daného rozmezí

Indexy

[1] 18 94 87 47

Uspořádání vektoru

 [1]  7  8  5 11 12  6 19 18  9  3 14 13 10 16  4 17  1  2 15

Množiny

Vektorová aritmetika

diff(x)
 [1]   3 -38  33 -61  17 -25   2  32  33 -51   4  33  -7  29  -7
[16]   2 -39  -4
sign(x)
 [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Filtrování hodnot ve vektoru

numbers =c(4,23,4,23,5,43,54,56,657,67,67,435,453,435,7,65,34,435)
table(numbers)[2]==1
   5 
TRUE 
numbers[2]
[1] 23
sum(numbers==435)
[1] 3

Matice

matrix(x,nrow=6,ncol=3,byrow = TRUE)
     [,1] [,2] [,3]
[1,]   90   52   58
[2,]   71   27   17
[3,]   83   50   42
[4,]   61   45   15
[5,]   24   80   36
[6,]   63   33   43
matrix(x,nrow=6,ncol=3,byrow = FALSE)
     [,1] [,2] [,3]
[1,]   90   83   24
[2,]   52   50   80
[3,]   58   42   36
[4,]   71   61   63
[5,]   27   45   33
[6,]   17   15   43

Dataframes

Seznamy (lists)

[1] 23

Vypočítejte molekulové hmotnosti alkanů C1 - C12.

      1       2       3       4       5       6       7       8 
 16.043  30.070  44.097  58.124  72.151  86.178 100.205 114.232 
      9      10      11      12 
128.259 142.286 156.313 170.340 
$`1`
[1] 16.043

$`2`
[1] 30.07

$`3`
[1] 44.097

$`4`
[1] 58.124

$`5`
[1] 72.151

$`6`
[1] 86.178

$`7`
[1] 100.205

$`8`
[1] 114.232

$`9`
[1] 128.259

$`10`
[1] 142.286

$`11`
[1] 156.313

$`12`
[1] 170.34

Vliv 3 ůzných druhů krmiva na přírůstek živé váhy (v kg) prasat, rozdělených do 4 různých skupin.

        A    B    C
[1,]  7.0 14.0  8.5
[2,] 16.0 15.5 16.5
[3,] 10.5 15.0  9.5
[4,] 13.5 21.0 13.5

Pipe operator (%>%) v R

# pipe operator
library(magrittr)

Attaching package: ‘magrittr’

The following object is masked from ‘package:numbers’:

    mod
a = 3.14159
a %>% seq(10,3) %>% round(3)
[1] 3.142 6.142 9.142

Příkaz if-else


x = sample(12:99,18, replace = FALSE); x

ifelse(x<50,0,1)
x[x<50] = 0
x[x>=50] = 1
x

Vypocítejte vazebnou energii atomového jádra pomoci Bethe - Weiszackerovy rovnice B = 14.0 - 13.1A^(2/3) + 0.585Z(Z-1)/A^(1/3) - (18.1(A-2*Z)^2)/A + C/A, kde A - nukleonove cislo, Z - atomove cislo, C - konstanta, pro jádra se sudým počtem protonů i neutronů je rovna 132, pro jádra s lichým počtem protonů i neutronů je rovna -132, pro lichy počet protonů a sudý počet neutronů a naopak je rovna 0.


# alpha particle
A = 4 
Z = 2

# U-235
A = 235 
Z = 92

# funkce
N = A-Z
if (N%%2==0 & Z%%2==0){C = 132} else if (N%%2!=0 & Z%%2!=0){C = -132} else {C = 0}
B = 14.0 - 13.1*A^(2/3) + 0.585*Z*(Z-1)/A^(1/3) - (18.1*(A-2*Z)^2)/A + C/A
B # [MeV]
B/A # energie na 1 nukleon [MeV]

# polomer jadra: R = R0 * A^(1/3)
R0 = 1.4e-13 # [cm]
R = R0 * A^(1/3)
R = R*10e-15 
R   # [m]

Cyklus typu while

Vypočítejte molekulové hmotnosti alkanů C1 - C12 (while loop)


n = 1
Mhc = NULL
while(n <= 12){
  hc = n*12.011 + (2*n + 2)*1.008
  Mhc = c(Mhc,hc)
  n = n+1
}
names(Mhc) = c(1:12)
Mhc
      1       2       3       4       5       6       7       8 
 16.043  30.070  44.097  58.124  72.151  86.178 100.205 114.232 
      9      10      11      12 
128.259 142.286 156.313 170.340 

Cyklus typu for (for loop)

Vypočítejte molekulové hmotnosti alkanů C1 - C12


Mhc = NULL
for(n in c(1:12)){
  hc = n*12.011 + (2*n + 2)*1.008
  Mhc = c(Mhc,hc) 
}
names(Mhc) = c(1:12)
Mhc
      1       2       3       4       5       6       7       8 
 16.043  30.070  44.097  58.124  72.151  86.178 100.205 114.232 
      9      10      11      12 
128.259 142.286 156.313 170.340 

Vypočítejte střední kvadratickou rychlost molekul daných plynů v rozmezí teplot od 150 K do 500 K s krokem 50 K.


el = c("H2","He", "O2", "Kr")
M = c(2.0159, 4.0026, 31.9988, 83.8) # [g / mol]
Ts = seq(from=150, to=500, by=50) # [K]
R = 8314.34 # [J / kmol K]
MKV = NULL
for(tt in Ts){
  mkv= rep(0, length(M))
  for(ii in c(1:length(M))){
    mkv[ii] = (3*R*tt/M[ii])^(1/2)
  }
  MKV = rbind(MKV, mkv)   
}
colnames(MKV) = el
rownames(MKV) = Ts
MKV
          H2        He       O2       Kr
150 1362.340  966.8276 341.9427 211.2993
200 1573.095 1116.3964 394.8414 243.9875
250 1758.774 1248.1691 441.4461 272.7863
300 1926.640 1367.3007 483.5800 298.8224
350 2081.009 1476.8536 522.3261 322.7651
400 2224.693 1578.8229 558.3900 345.0504
450 2359.643 1674.5946 592.2621 365.9812
500 2487.282 1765.1777 624.2990 385.7780
plot(0,0,xlim=c(min(Ts),max(Ts)),ylim = c(min(MKV),max(MKV)), type ="n",xlab="T [K]",ylab="str. kv. rychlost [m/s]")
for(ii in c(1:length(M))){points(Ts,MKV[,ii], type="p",col=ii,pch=16)}
legend("topleft",legend=el,col=c(1:length(M)),pch=16,cex=.8)

Fyzikální konstanty

NULL
molweight("CH3CH2CHCHCH2CHCHCH2CHCHCH2CHCHCH2CHCH(CH2)3COOH") # eicosapentaenoic acid (EPA) 
CH3CH2CHCHCH2CHCHCH2CHCHCH2CHCHCH2CHCH(CH2)3COOH 
                                         302.451 
molweight("C20H30O2")
C20H30O2 
 302.451 
molweight(c("C2H5OH", "CO2", "H2O")) 
  C2H5OH      CO2      H2O 
46.06844 44.00950 18.01528 
molweight(c("SiOFH4", "NaHCO3", "C6H12O6", "Ca(HCO3)2", "Pb(NO3)2", "(NH4)2SO4"))
   SiOFH4    NaHCO3   C6H12O6 Ca(HCO3)2  Pb(NO3)2 (NH4)2SO4 
 67.11506  84.00661 180.15588 162.11168 331.20980 132.13952 

Určete délku měděného drátu o průměru 1.6 mm jehož hmotnost je 0.8 kg. Hustota mědi je 8900 kg/m3.

hm = 0.8 # kg
rho = 8900 # kg/m3
d = 1.6e-3 # m

V = hm/rho
S = pi*(d/2)^2
L = V/S; L
[1] 44.70644

Disociační konstanty

Izotopy


library(enviPat)
data(isotopes)
isotopes

library(ecipex)
nistiso
nistiso$mass
nistiso$abundance
nistiso$element

library(IsoSpecR)
data(isotopicData)
isotopicData

library(CIAAWconsensus)
ciaaw.mass.2003
ciaaw.mass.2012
ciaaw.mass.2016

Izotopové patterny

$Se
                m/z        abundance
   [1,] 72.92247640  0.000000000e+00
   [2,] 72.92895574  0.000000000e+00
   [3,] 72.93543507  0.000000000e+00
   [4,] 72.94191441  0.000000000e+00
   [5,] 72.94839374  0.000000000e+00
   [6,] 72.95487308  0.000000000e+00
   [7,] 72.96135241  0.000000000e+00
   [8,] 72.96783175  0.000000000e+00
   [9,] 72.97431108  0.000000000e+00
  [10,] 72.98079042  0.000000000e+00
  [11,] 72.98726975  0.000000000e+00
  [12,] 72.99374909  0.000000000e+00
  [13,] 73.00022842  0.000000000e+00
  [14,] 73.00670776  0.000000000e+00
  [15,] 73.01318709  0.000000000e+00
  [16,] 73.01966643  0.000000000e+00
  [17,] 73.02614576  0.000000000e+00
  [18,] 73.03262510  0.000000000e+00
  [19,] 73.03910443  0.000000000e+00
  [20,] 73.04558377  0.000000000e+00
  [21,] 73.05206310  0.000000000e+00
  [22,] 73.05854244  0.000000000e+00
  [23,] 73.06502177  0.000000000e+00
  [24,] 73.07150111  0.000000000e+00
  [25,] 73.07798044  0.000000000e+00
  [26,] 73.08445978  0.000000000e+00
  [27,] 73.09093911  0.000000000e+00
  [28,] 73.09741845  0.000000000e+00
  [29,] 73.10389779  0.000000000e+00
  [30,] 73.11037712  0.000000000e+00
  [31,] 73.11685646  0.000000000e+00
  [32,] 73.12333579  0.000000000e+00
  [33,] 73.12981513  0.000000000e+00
  [34,] 73.13629446  0.000000000e+00
  [35,] 73.14277380  0.000000000e+00
  [36,] 73.14925313  0.000000000e+00
  [37,] 73.15573247  0.000000000e+00
  [38,] 73.16221180  0.000000000e+00
  [39,] 73.16869114  0.000000000e+00
  [40,] 73.17517047  0.000000000e+00
  [41,] 73.18164981  0.000000000e+00
  [42,] 73.18812914  0.000000000e+00
  [43,] 73.19460848  0.000000000e+00
  [44,] 73.20108781  0.000000000e+00
  [45,] 73.20756715  0.000000000e+00
  [46,] 73.21404648  0.000000000e+00
  [47,] 73.22052582  0.000000000e+00
  [48,] 73.22700515  0.000000000e+00
  [49,] 73.23348449  0.000000000e+00
  [50,] 73.23996382  0.000000000e+00
  [51,] 73.24644316  0.000000000e+00
  [52,] 73.25292249  0.000000000e+00
  [53,] 73.25940183  0.000000000e+00
  [54,] 73.26588117  0.000000000e+00
  [55,] 73.27236050  0.000000000e+00
  [56,] 73.27883984  0.000000000e+00
  [57,] 73.28531917  0.000000000e+00
  [58,] 73.29179851  0.000000000e+00
  [59,] 73.29827784  0.000000000e+00
  [60,] 73.30475718  0.000000000e+00
  [61,] 73.31123651  0.000000000e+00
  [62,] 73.31771585  0.000000000e+00
  [63,] 73.32419518  0.000000000e+00
  [64,] 73.33067452  0.000000000e+00
  [65,] 73.33715385  0.000000000e+00
  [66,] 73.34363319  0.000000000e+00
  [67,] 73.35011252  0.000000000e+00
  [68,] 73.35659186  0.000000000e+00
  [69,] 73.36307119  0.000000000e+00
  [70,] 73.36955053  0.000000000e+00
  [71,] 73.37602986  0.000000000e+00
  [72,] 73.38250920  0.000000000e+00
  [73,] 73.38898853  0.000000000e+00
  [74,] 73.39546787  0.000000000e+00
  [75,] 73.40194720  0.000000000e+00
  [76,] 73.40842654  0.000000000e+00
  [77,] 73.41490587  0.000000000e+00
  [78,] 73.42138521  0.000000000e+00
  [79,] 73.42786454  0.000000000e+00
  [80,] 73.43434388  0.000000000e+00
  [81,] 73.44082322  0.000000000e+00
  [82,] 73.44730255  0.000000000e+00
  [83,] 73.45378189  0.000000000e+00
  [84,] 73.46026122  0.000000000e+00
  [85,] 73.46674056  0.000000000e+00
  [86,] 73.47321989  0.000000000e+00
  [87,] 73.47969923  0.000000000e+00
  [88,] 73.48617856  0.000000000e+00
  [89,] 73.49265790  0.000000000e+00
  [90,] 73.49913723  0.000000000e+00
  [91,] 73.50561657  0.000000000e+00
  [92,] 73.51209590  0.000000000e+00
  [93,] 73.51857524 9.881312917e-324
  [94,] 73.52505457 1.057540922e-313
  [95,] 73.53153391 1.427136826e-303
  [96,] 73.53801324 1.312563358e-293
  [97,] 73.54449258 8.227372688e-284
  [98,] 73.55097191 3.514700288e-274
  [99,] 73.55745125 1.023296892e-264
 [100,] 73.56393058 2.030491821e-255
 [101,] 73.57040992 2.745914849e-246
 [102,] 73.57688925 2.530807533e-237
 [103,] 73.58336859 1.589708158e-228
 [104,] 73.58984792 6.805529471e-220
 [105,] 73.59632726 1.985604127e-211
 [106,] 73.60280660 3.948295475e-203
 [107,] 73.60928593 5.350727785e-195
 [108,] 73.61576527 4.941994977e-187
 [109,] 73.62224460 3.110842144e-179
 [110,] 73.62872394 1.334565457e-171
 [111,] 73.63520327 3.902006759e-164
 [112,] 73.64168261 7.775393666e-157
 [113,] 73.64816194 1.055949107e-149
 [114,] 73.65464128 9.773493301e-143
 [115,] 73.66112061 6.165139156e-136
 [116,] 73.66759995 2.650465645e-129
 [117,] 73.67407928 7.765826913e-123
 [118,] 73.68055862 1.550741701e-116
 [119,] 73.68703795 2.110461608e-110
 [120,] 73.69351729 1.957499583e-104
 [121,] 73.69999662  1.237405757e-98
 [122,] 73.70647596  5.331001658e-93
 [123,] 73.71295529  1.565278913e-87
 [124,] 73.71943463  3.132282206e-82
 [125,] 73.72591396  4.271852647e-77
 [126,] 73.73239330  3.970615885e-72
 [127,] 73.73887263  2.515276419e-67
 [128,] 73.74535197  1.085924908e-62
 [129,] 73.75183130  3.195215111e-58
 [130,] 73.75831064  6.407470863e-54
 [131,] 73.76478997  8.757081874e-50
 [132,] 73.77126931  8.156773670e-46
 [133,] 73.77774865  5.178019067e-42
 [134,] 73.78422798  2.240242904e-38
 [135,] 73.79070732  6.605608144e-35
 [136,] 73.79718665  1.327445609e-31
 [137,] 73.80366599  1.818054489e-28
 [138,] 73.81014532  1.697005644e-25
 [139,] 73.81662466  1.079557826e-22
 [140,] 73.82310399  4.680527108e-20
 [141,] 73.82958333  1.383024429e-17
 [142,] 73.83606266  2.785166542e-15
 [143,] 73.84254200  3.822598800e-13
 [144,] 73.84902133  3.575629408e-11
 [145,] 73.85550067  2.279462823e-09
 [146,] 73.86198000  9.903729228e-08
 [147,] 73.86845934  2.932589223e-06
 [148,] 73.87493867  5.918204150e-05
 [149,] 73.88141801  8.139821508e-04
 [150,] 73.88789734  7.630026615e-03
 [151,] 73.89437668  4.874425708e-02
 [152,] 73.90085601  2.122301544e-01
 [153,] 73.90733535  6.297627314e-01
 [154,] 73.91381468  1.273600010e+00
 [155,] 73.92029402  1.755397126e+00
 [156,] 73.92677335  1.648936548e+00
 [157,] 73.93325269  1.055647045e+00
 [158,] 73.93973203  4.605955744e-01
 [159,] 73.94621136  1.369641847e-01
 [160,] 73.95269070  2.775750994e-02
 [161,] 73.95917003  3.833895076e-03
 [162,] 73.96564937  3.608994115e-04
 [163,] 73.97212870  2.315359094e-05
 [164,] 73.97860804  1.012364180e-06
 [165,] 73.98508737  3.016764548e-08
 [166,] 73.99156671  6.126780100e-10
 [167,] 73.99804604  8.480264574e-12
 [168,] 74.00452538  7.999682350e-14
 [169,] 74.01100471  5.143068570e-16
 [170,] 74.01748405  2.253502885e-18
 [171,] 74.02396338  6.729459036e-21
 [172,] 74.03044272  1.369583202e-23
 [173,] 74.03692205  1.899690800e-26
 [174,] 74.04340139  1.795823497e-29
 [175,] 74.04988072  1.156992681e-32
 [176,] 74.05636006  5.080235036e-36
 [177,] 74.06283939  1.520278769e-39
 [178,] 74.06931873  3.100622451e-43
 [179,] 74.07579806  4.309836311e-47
 [180,] 74.08227740  4.082807425e-51
 [181,] 74.08875673  2.635986900e-55
 [182,] 74.09523607  1.159882059e-59
 [183,] 74.10171540  3.478328907e-64
 [184,] 74.10819474  7.109084765e-69
 [185,] 74.11467408  9.902457128e-74
 [186,] 74.12115341  9.400662926e-79
 [187,] 74.12763275  6.082193353e-84
 [188,] 74.13411208  2.681934675e-89
 [189,] 74.14059142  8.059765389e-95
 [190,] 74.14707075 1.650755818e-100
 [191,] 74.15355009 2.304249514e-106
 [192,] 74.16002942 2.192110308e-112
 [193,] 74.16650876 1.421286188e-118
 [194,] 74.17298809 6.280394123e-125
 [195,] 74.17946743 1.891378697e-131
 [196,] 74.18594676 3.882007046e-138
 [197,] 74.19242610 5.430256913e-145
 [198,] 74.19890543 5.176910616e-152
 [199,] 74.20538477 3.363622026e-159
 [200,] 74.21186410 1.489463758e-166
 [201,] 74.21834344 4.495095519e-174
 [202,] 74.22482277 9.245579574e-182
 [203,] 74.23130211 1.296031593e-189
 [204,] 74.23778144 1.238178526e-197
 [205,] 74.24426078 8.061895762e-206
 [206,] 74.25074011 3.577480878e-214
 [207,] 74.25721945 1.081941290e-222
 [208,] 74.26369878 2.230058732e-231
 [209,] 74.27017812 3.132673537e-240
 [210,] 74.27665746 2.999163952e-249
 [211,] 74.28313679 1.956912954e-258
 [212,] 74.28961613 8.702199601e-268
 [213,] 74.29609546 2.637380582e-277
 [214,] 74.30257480 5.447569754e-287
 [215,] 74.30905413 7.668651947e-297
 [216,] 74.31553347 7.357351176e-307
 [217,] 74.32201280 4.810720652e-317
 [218,] 74.32849214  0.000000000e+00
 [219,] 74.33497147  0.000000000e+00
 [220,] 74.34145081  0.000000000e+00
 [221,] 74.34793014  0.000000000e+00
 [222,] 74.35440948  0.000000000e+00
 [223,] 74.36088881  0.000000000e+00
 [224,] 74.36736815  0.000000000e+00
 [225,] 74.37384748  0.000000000e+00
 [226,] 74.38032682  0.000000000e+00
 [227,] 74.38680615  0.000000000e+00
 [228,] 74.39328549  0.000000000e+00
 [229,] 74.39976482  0.000000000e+00
 [230,] 74.40624416  0.000000000e+00
 [231,] 74.41272349  0.000000000e+00
 [232,] 74.41920283  0.000000000e+00
 [233,] 74.42568216  0.000000000e+00
 [234,] 74.43216150  0.000000000e+00
 [235,] 74.43864083  0.000000000e+00
 [236,] 74.44512017  0.000000000e+00
 [237,] 74.45159951  0.000000000e+00
 [238,] 74.45807884  0.000000000e+00
 [239,] 74.46455818  0.000000000e+00
 [240,] 74.47103751  0.000000000e+00
 [241,] 74.47751685  0.000000000e+00
 [242,] 74.48399618  0.000000000e+00
 [243,] 74.49047552  0.000000000e+00
 [244,] 74.49695485  0.000000000e+00
 [245,] 74.50343419  0.000000000e+00
 [246,] 74.50991352  0.000000000e+00
 [247,] 74.51639286  0.000000000e+00
 [248,] 74.52287219  0.000000000e+00
 [249,] 74.52935153  0.000000000e+00
 [250,] 74.53583086  0.000000000e+00
 [251,] 74.54231020  0.000000000e+00
 [252,] 74.54878953  0.000000000e+00
 [253,] 74.55526887  0.000000000e+00
 [254,] 74.56174820  0.000000000e+00
 [255,] 74.56822754  0.000000000e+00
 [256,] 74.57470687  0.000000000e+00
 [257,] 74.58118621  0.000000000e+00
 [258,] 74.58766554  0.000000000e+00
 [259,] 74.59414488  0.000000000e+00
 [260,] 74.60062421  0.000000000e+00
 [261,] 74.60710355  0.000000000e+00
 [262,] 74.61358289  0.000000000e+00
 [263,] 74.62006222  0.000000000e+00
 [264,] 74.62654156  0.000000000e+00
 [265,] 74.63302089  0.000000000e+00
 [266,] 74.63950023  0.000000000e+00
 [267,] 74.64597956  0.000000000e+00
 [268,] 74.65245890  0.000000000e+00
 [269,] 74.65893823  0.000000000e+00
 [270,] 74.66541757  0.000000000e+00
 [271,] 74.67189690  0.000000000e+00
 [272,] 74.67837624  0.000000000e+00
 [273,] 74.68485557  0.000000000e+00
 [274,] 74.69133491  0.000000000e+00
 [275,] 74.69781424  0.000000000e+00
 [276,] 74.70429358  0.000000000e+00
 [277,] 74.71077291  0.000000000e+00
 [278,] 74.71725225  0.000000000e+00
 [279,] 74.72373158  0.000000000e+00
 [280,] 74.73021092  0.000000000e+00
 [281,] 74.73669025  0.000000000e+00
 [282,] 74.74316959  0.000000000e+00
 [283,] 74.74964892  0.000000000e+00
 [284,] 74.75612826  0.000000000e+00
 [285,] 74.76260759  0.000000000e+00
 [286,] 74.76908693  0.000000000e+00
 [287,] 74.77556626  0.000000000e+00
 [288,] 74.78204560  0.000000000e+00
 [289,] 74.78852494  0.000000000e+00
 [290,] 74.79500427  0.000000000e+00
 [291,] 74.80148361  0.000000000e+00
 [292,] 74.80796294  0.000000000e+00
 [293,] 74.81444228  0.000000000e+00
 [294,] 74.82092161  0.000000000e+00
 [295,] 74.82740095  0.000000000e+00
 [296,] 74.83388028  0.000000000e+00
 [297,] 74.84035962  0.000000000e+00
 [298,] 74.84683895  0.000000000e+00
 [299,] 74.85331829  0.000000000e+00
 [300,] 74.85979762  0.000000000e+00
 [301,] 74.86627696  0.000000000e+00
 [302,] 74.87275629  0.000000000e+00
 [303,] 74.87923563  0.000000000e+00
 [304,] 74.88571496  0.000000000e+00
 [305,] 74.89219430  0.000000000e+00
 [306,] 74.89867363  0.000000000e+00
 [307,] 74.90515297  0.000000000e+00
 [308,] 74.91163230  0.000000000e+00
 [309,] 74.91811164  0.000000000e+00
 [310,] 74.92459097  0.000000000e+00
 [311,] 74.93107031  0.000000000e+00
 [312,] 74.93754964  0.000000000e+00
 [313,] 74.94402898  0.000000000e+00
 [314,] 74.95050831  0.000000000e+00
 [315,] 74.95698765  0.000000000e+00
 [316,] 74.96346699  0.000000000e+00
 [317,] 74.96994632  0.000000000e+00
 [318,] 74.97642566  0.000000000e+00
 [319,] 74.98290499  0.000000000e+00
 [320,] 74.98938433  0.000000000e+00
 [321,] 74.99586366  0.000000000e+00
 [322,] 75.00234300  0.000000000e+00
 [323,] 75.00882233  0.000000000e+00
 [324,] 75.01530167  0.000000000e+00
 [325,] 75.02178100  0.000000000e+00
 [326,] 75.02826034  0.000000000e+00
 [327,] 75.03473967  0.000000000e+00
 [328,] 75.04121901  0.000000000e+00
 [329,] 75.04769834  0.000000000e+00
 [330,] 75.05417768  0.000000000e+00
 [331,] 75.06065701  0.000000000e+00
 [332,] 75.06713635  0.000000000e+00
 [333,] 75.07361568  0.000000000e+00
 [334,] 75.08009502  0.000000000e+00
 [335,] 75.08657435  0.000000000e+00
 [336,] 75.09305369  0.000000000e+00
 [337,] 75.09953302  0.000000000e+00
 [338,] 75.10601236  0.000000000e+00
 [339,] 75.11249169  0.000000000e+00
 [340,] 75.11897103  0.000000000e+00
 [341,] 75.12545037  0.000000000e+00
 [342,] 75.13192970  0.000000000e+00
 [343,] 75.13840904  0.000000000e+00
 [344,] 75.14488837  0.000000000e+00
 [345,] 75.15136771  0.000000000e+00
 [346,] 75.15784704  0.000000000e+00
 [347,] 75.16432638  0.000000000e+00
 [348,] 75.17080571  0.000000000e+00
 [349,] 75.17728505  0.000000000e+00
 [350,] 75.18376438  0.000000000e+00
 [351,] 75.19024372  0.000000000e+00
 [352,] 75.19672305  0.000000000e+00
 [353,] 75.20320239  0.000000000e+00
 [354,] 75.20968172  0.000000000e+00
 [355,] 75.21616106  0.000000000e+00
 [356,] 75.22264039  0.000000000e+00
 [357,] 75.22911973  0.000000000e+00
 [358,] 75.23559906  0.000000000e+00
 [359,] 75.24207840  0.000000000e+00
 [360,] 75.24855773  0.000000000e+00
 [361,] 75.25503707  0.000000000e+00
 [362,] 75.26151640  0.000000000e+00
 [363,] 75.26799574  0.000000000e+00
 [364,] 75.27447507  0.000000000e+00
 [365,] 75.28095441  0.000000000e+00
 [366,] 75.28743374  0.000000000e+00
 [367,] 75.29391308  0.000000000e+00
 [368,] 75.30039242  0.000000000e+00
 [369,] 75.30687175  0.000000000e+00
 [370,] 75.31335109  0.000000000e+00
 [371,] 75.31983042  0.000000000e+00
 [372,] 75.32630976  0.000000000e+00
 [373,] 75.33278909  0.000000000e+00
 [374,] 75.33926843  0.000000000e+00
 [375,] 75.34574776  0.000000000e+00
 [376,] 75.35222710  0.000000000e+00
 [377,] 75.35870643  0.000000000e+00
 [378,] 75.36518577  0.000000000e+00
 [379,] 75.37166510  0.000000000e+00
 [380,] 75.37814444  0.000000000e+00
 [381,] 75.38462377  0.000000000e+00
 [382,] 75.39110311  0.000000000e+00
 [383,] 75.39758244  0.000000000e+00
 [384,] 75.40406178  0.000000000e+00
 [385,] 75.41054111  0.000000000e+00
 [386,] 75.41702045  0.000000000e+00
 [387,] 75.42349978  0.000000000e+00
 [388,] 75.42997912  0.000000000e+00
 [389,] 75.43645845  0.000000000e+00
 [390,] 75.44293779  0.000000000e+00
 [391,] 75.44941712  0.000000000e+00
 [392,] 75.45589646  0.000000000e+00
 [393,] 75.46237580  0.000000000e+00
 [394,] 75.46885513  0.000000000e+00
 [395,] 75.47533447  0.000000000e+00
 [396,] 75.48181380  0.000000000e+00
 [397,] 75.48829314  0.000000000e+00
 [398,] 75.49477247  0.000000000e+00
 [399,] 75.50125181  0.000000000e+00
 [400,] 75.50773114 8.342244083e-318
 [401,] 75.51421048 7.382162884e-308
 [402,] 75.52068981 4.541669901e-298
 [403,] 75.52716915 1.942573463e-288
 [404,] 75.53364848 5.776559916e-279
 [405,] 75.54012782 1.194238470e-269
 [406,] 75.54660715 1.716495923e-260
 [407,] 75.55308649 1.715238196e-251
 [408,] 75.55956582 1.191615234e-242
 [409,] 75.56604516 5.755427648e-234
 [410,] 75.57252449 1.932631682e-225
 [411,] 75.57900383 4.511807222e-217
 [412,] 75.58548316 7.322880037e-209
 [413,] 75.59196250 8.263104562e-201
 [414,] 75.59844183 6.482380530e-193
 [415,] 75.60492117 3.535539867e-185
 [416,] 75.61140050 1.340623723e-177
 [417,] 75.61787984 3.534174639e-170
 [418,] 75.62435917 6.477375231e-163
 [419,] 75.63083851 8.253536012e-156
 [420,] 75.63731785 7.311575840e-149
 [421,] 75.64379718 4.503102909e-142
 [422,] 75.65027652 1.928158357e-135
 [423,] 75.65675585 5.739888689e-129
 [424,] 75.66323519 1.187939125e-122
 [425,] 75.66971452 1.709286434e-116
