Mgr. Jana Svobodová
née Jana Faltýnkováučo 358088
Studies
Mathematics, Faculty of Science, 2014 (completed, Mgr.) | ||
---|---|---|
Programme | PřF N-MA Mathematics, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2014 | |
Thesis/Dissertation | Applications of Bayesian data analysis | |
Field of Study | PřF FINA Finance Mathematics |
Applied Mathematics, Faculty of Science, 2012 (completed, Bc.) | ||
---|---|---|
Programme | PřF B-AM Applied Mathematics, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2012 | |
Thesis/Dissertation | Principles of Bayesian data analysis | |
Field of Study | PřF FINPOJ Financial and Insurance Mathematics |
The Personal Page is being displayed with the following user's consent: Jana Svobodová, 2/5/2018