Mgr. Zlatica Peňáková, Ph.D.
grad. 2013, 2015, 2022, učo 380195
Studies
Mathematics, Faculty of Science | ||
---|---|---|
Programme | PřF N-MA Mathematics, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2015 | |
Thesis/Dissertation | Deterministic models in macroeconomics | |
Areas | PřF AMV Applied Mathematics for Multi-Branches Study | |
ESF EKON Economics | ||
Record of Study Results |
Mathematics, Faculty of Science | ||
---|---|---|
Programme | PřF B-MA Mathematics, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2013 | |
Thesis/Dissertation | Differential equations in macroeconomics | |
Areas | PřF AMV Applied Mathematics for Multi-Branches Study | |
ESF EKON Economics | ||
Record of Study Results |
The Personal Page is being displayed with the following user's consent: Zlatica Peňáková, 23/10/2021