Mgr. Štěpán Dvořák
grad. 2014, 2017, učo 393805
Studies
Geography and Cartography, Faculty of Science | ||
---|---|---|
Programme | PřF N-GK Geography and Cartography, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2017 | |
Thesis/Dissertation | Proposal of survey and visualisation's methodology of karst elements for PLA Moravský kras use | |
Field of Study | PřF KART Geographical Cartography and Geoinformatics |
Geography and Cartography, Faculty of Science | ||
---|---|---|
Programme | PřF B-GK Geography and Cartography, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2014 | |
Thesis/Dissertation | Cartographic visualization of ownership changes in the 16th and 17th century | |
Field of Study | PřF KART Geographical Cartography and Geoinformatics |
The Personal Page is being displayed with the following user's consent: Štěpán Dvořák, 22/2/2017