Mgr. Marian Švik
učo 408496
![(zavináč/atsign)](/pics/posta/5b4eb384b4a44c491a2a820f0508cf16Z.gif)
![(tečka/dot)](/pics/posta/592056f46960f3c24871196ee70d9e73T.gif)
![(tečka/dot)](/pics/posta/592056f46960f3c24871196ee70d9e73T.gif)
Studies
Cartography, geoinformatics and remote sensing, Faculty of Science | ||
---|---|---|
Programme | PřF D-KADP_ Cartography, geoinformatics and remote sensing, doctoral degree programme | |
Supervisor | Ing. Kateřina Tajovská, Ph.D. | |
Consultant | prof. RNDr. Petr Dobrovolný, CSc. | |
Study Mode | full-time, single-subject | |
Status | end of the period of disrupted studies | |
Research topic | Exploring the Dynamics of Forest Ecosystems: Integrating Spectral Data and Machine Learning | |
Plan | PřF KADP Cartography, geoinformatics and remote sensing | |
15th term, 8th year |
The Personal Page is being displayed with the following user's consent: Marian Švik, 16/9/2019