Mgr. Pavel Černohorský
grad. 2006, 2009, učo 98659
![(zavináč/atsign)](/pics/posta/587b35ad861e7a9f1ca1c1e12c5aef73Z.gif)
![(tečka/dot)](/pics/posta/fc4405a6e6b659013e983d14ccd12a90T.gif)
![(tečka/dot)](/pics/posta/fc4405a6e6b659013e983d14ccd12a90T.gif)
Studies
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI N-IN Informatics, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2009 | |
Thesis/Dissertation | Segmentation of fluorescently stained cells | |
Field of Study | FI GRA Computer Graphics |
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI B-IN Informatics, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2006 | |
Thesis/Dissertation | GUI for VRECKO system | |
Field of Study | FI BcIN Informatics |
The Personal Page is being displayed with the following user's consent: Pavel Černohorský, 17/9/2012