Passing the study plan
ESF NMSME01 Mathematical and Statistical Methods in Economics
Name in Czech: Matematické a statistické metody v ekonomii
master's full-time single-subject, language of instruction: Czech
Included in the programme: ESF N-MSME Mathematical and Statistical Methods in Economics
master's full-time single-subject, language of instruction: Czech
Included in the programme: ESF N-MSME Mathematical and Statistical Methods in Economics
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:M5170 | Mathematical Programming | zk | 4+2 | - | PV |
ESF:MPE_AVED | Analysis and Visualization of Economic Data | zk | 6 | - | PV |
ESF:MPE_BAAN | Bayesian analysis | zk | 10 | P | P |
ESF:MPE_CMIE | Seminar in Microeconomics | z | 5 | P | P |
ESF:MPE_MIE2 | Microeconomics 2 | zk | 4 | Z | P |
ESF:MPE_PSAB | Lectures with graduates | z | 2 | - | PV |
ESF:MPE_VPAM | Selected parts of applied mathematics | zk | 5 | - | PV |
ESF:MPE_ZMAT | Basics of MATLAB | z | 2 | - | PV |
ESF:MPJ_JII1Aa | Foreign Language II/1 - English | z | 2 | - | PV |
ESF:MPM_VSM | Multivariate Statistical Analysis | zk | 8 | - | PV |
FI:PB154 | Database Systems | zk | 3+2 | - | PV |
55 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:M0160 | Optimization | zk | 4+2 | - | PV |
PřF:M8DM1 | Data mining I | zk | 4+2 | - | PV |
ESF:MPE_AMEM | Applied Macroeconomic Modelling | z | 2 | - | PV |
ESF:MPE_APIS | Applied identification strategies | zk | 8 | - | PV |
ESF:MPE_CMAE | Seminar in Macroeconomics | z | 5 | P | P |
ESF:MPE_EKON | Econometrics | zk | 12 | Z | P |
ESF:MPE_IORG | Industrial organization | z | 4 | - | PV |
ESF:MPE_MAE2 | Macroeconomics 2 | zk | 4 | Z | P |
ESF:MPE_MATL | MATLAB | zk | 3 | - | PV |
ESF:MPE_PSDA | Working with data | zk | 5 | - | PV |
ESF:MPE_TEDP | Diploma thesis | z | 3 | P | P |
58 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:M5444 | Markov chains | zk | 3+2 | - | PV |
PřF:M7222 | Generalized linear models | zk | 4+2 | - | PV |
ESF:MPE_APRE | Applied predictive modelling in credit risk | zk | 3 | - | PV |
ESF:MPE_DET2 | History of Economic Theory 2 | zk | 10 | - | PV |
ESF:MPE_DIS1 | Diploma Thesis Seminar 1 | z | 12 | P | P |
ESF:MPE_EKTR | Economics of Transition | zk | 10 | - | PV |
ESF:MPE_HOP2 | Economic Policy 2 | zk | 4 | - | PV |
ESF:MPE_MAMO | Macroeconomic modelling | zk | 10 | P | P |
ESF:MPE_MEEK | International Economics | zk | 4 | - | PV |
ESF:MPE_PRAX | Internships | z | 6 | - | PV |
ESF:MPF_AIIF | AI in Finance | zk | 6 | - | PV |
ESF:MPF_APFE | Applied Financial Econometrics | zk | 6 | - | PV |
82 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
ESF:MPE_DIS2 | Diploma Thesis Seminar 2 | z | 12 | P | P |
ESF:MPJ_JII2Ab | Foreign Language II/2 - English | zk | 3 | - | PV |
15 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
ESF:MPJ_JII1Fa | Foreign Language II/1 - French | z | 2 | - | PV |
ESF:MPJ_JII1Na | Foreign Language II/1 - German | z | 2 | - | PV |
ESF:MPJ_JII1Ra | Foreign Language II/1 - Russian | z | 2 | - | PV |
ESF:MPJ_JII1Sa | Foreign Language II/1 - Spanish | z | 2 | - | PV |
ESF:MPJ_JII2Fb | Foreign Language II/2 - French | zk | 3 | - | PV |
ESF:MPJ_JII2Nb | Foreign Language II/2 - German | zk | 3 | - | PV |
ESF:MPJ_JII2Rb | Foreign Language II/2 - Russian (B2) | zk | 3 | - | PV |
ESF:MPJ_JII2Sb | Foreign Language II/2 - Spanish | zk | 3 | - | PV |
20 credits |