PřF BIOF Biophysics
Name in Czech: Biofyzika
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-BIF Biophysics
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-BIF Biophysics
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C5340 | Nonequilibrium systems | zk | 2+2 | - | PV |
PřF:C7015 | Chemical properties, structure and interactions of nucleic acids | zk | 2+2 | Z | P |
PřF:C7016 | Nucleic acids chemistry - lab. practice | z | 1 | - | P |
PřF:C7920 | Structure and functions of proteins | zk | 2+2 | Z | P |
PřF:F6530 | Spectroscopy techniques | k | 3+1 | - | PV |
PřF:F7760K | Diploma thesis 1 | z | 6 | - | P |
PřF:F7790 | Seminar in Biophysics and Biophysical Chemistry | z | 1*4 | - | P |
PřF:F9603 | From diagnosis towards pharmaceutics | z | 3 | - | V |
30 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi6400 | Methods of molecular biology | zk | 3+2 | - | V |
PřF:Bi6400c | Methods of Molecular Biology - practice | z | 2 | - | V |
PřF:C6310 | Molecular And Crystal Symmetry | zk | 2+2 | - | PV |
PřF:C9085 | Protein-RNA interactions | zk | 1+2 | P | P |
PřF:F7270 | Mathematical methods for numerical data analysis | k | 3+1 | P | P |
PřF:F8270 | Radiation Biophysics | k | 3+1 | - | PV |
PřF:F8380 | Basics of molecule modelling and bioinformatics | k | 1+1 | - | V |
PřF:F8760K | Diploma thesis 2 | z | 6 | - | P |
PřF:F9600 | Spectroscopy of biopolymers | k | 1+1 | Z | P |
PřF:FA602 | Biophysical aspects of structural biology | k | 1+1 | - | P |
34 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi5000 | Bioinformatics | zk | 2+2 | P | P |
PřF:C8160 | Enzymology | zk | 2+2 | - | V |
PřF:C8170 | Enzymology - seminar | z | 2 | - | V |
PřF:C9100 | Biosensors | zk | 2+2 | P | P |
PřF:F5700 | Soft skills in life sciences | k | 2+1 | - | P |
PřF:F9190 | Modern laser applications | k | 1+1 | - | PV |
PřF:F9402 | Bioelectrochemistry 1 | k | 1+1 | - | PV |
PřF:F9760K | Diploma thesis 3 | z | 10 | - | P |
PřF:FB820 | Structural electron microscopy | zk | 2+2 | - | V |
35 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi8090 | Gene engineering | zk | 2+2 | - | V |
PřF:F8370 | Present-day methods in physical modelling | k | 3+1 | - | V |
PřF:F8390 | Metalloproteins: structure and function | k | 1+1 | - | V |
PřF:F8401 | Bioelectrochemistry 2 | k | 1+1 | - | V |
PřF:FA600 | Vibrational spectroscopy of biopolymers | k | 2+1 | - | V |
PřF:FA760K | Diploma thesis 4 | z | 20 | - | P |
35 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
10 credits |