PřF GEPRO Genomics and Proteomics
Name in Czech: Genomika a Proteomika
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-BIC Biochemistry
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-BIC Biochemistry
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C6215 | Advanced biochemistry and its methods | zk | 4 | P | P |
PřF:C7010 | Diploma seminar from biochemistry I | z | 2 | P | P |
PřF:C7230 | Fluorescence methods in life sciences - a journey from molecules to cells | zk | 2+2 | P | PV |
PřF:C7301 | Genomics - practice | k | 3 | P | PV |
PřF:C7490 | Molecular diagnostics of inherited diseases | zk | 1+2 | P | PV |
PřF:C9300 | Diploma Work I (BC) | z | 5 | P | - |
PřF:CG010 | Proteomics | zk | 2+2 | Z | P |
PřF:CG020 | Genomics | zk | 2+2 | Z | P |
29 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C2135 | Bioinformatics for practice | k | 2+1 | P | PV |
PřF:C7175 | DNA diagnostics | zk | 4 | P | PV |
PřF:C8010 | Diploma seminar from biochemistry II | z | 2 | P | P |
PřF:C8210 | Diploma Work II (BC) | z | 10 | P | - |
PřF:C8302 | Proteomics - practice | k | 3 | P | PV |
PřF:C8980 | Protein Preparation and Characterization I - Expression and Purification | zk | 2+2 | P | PV |
PřF:C9041 | Structure and function of eukaryotic chromosomes | zk | 2+2 | Z | P |
PřF:CG030 | Structure and function of protein complexes | zk | 2+2 | Z | P |
PřF:CG080 | Methods in genomics | zk | 2+2 | Z | P |
PřF:CG090 | Methods in proteomics | zk | 2+2 | Z | P |
42 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi5130 | Introduction to human aDNA studies | zk | 2+2 | P | PV |
PřF:Bi9690en | Synthetic Biology | zk | 2+2 | P | PV |
PřF:C7015 | Chemical properties, structure and interactions of nucleic acids | zk | 4+2 | P | PV |
PřF:C7250 | Protein characterisation using mass spectrometry | k | 1+1 | P | PV |
PřF:C7350 | Protein characterisation using mass spectrometry - practice | z | 1 | P | PV |
PřF:C7872 | Applied biostatistics | zk | 4 | P | PV |
PřF:C9002 | Diploma seminar from biochemistry III | z | 2 | P | P |
PřF:C9310 | Diploma Work III (BC) | z | 10 | P | - |
PřF:CB070 | Protein crystallography | zk | 1+2 | P | PV |
36 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C2138 | Advanced bioinformatics | zk | 2+2 | P | PV |
PřF:C2139 | Advanced bioinformatics - seminary | z | 1 | P | PV |
PřF:C8545 | Developmental biology | zk | 2+2 | P | PV |
PřF:CA010 | Diploma seminar from biochemistry IV | z | 2 | P | P |
PřF:CA340 | Diploma Thesis IV (BC) | z | 25 | P | - |
PřF:CZMGP | State exam of the master's degree study in Genomics and Proteomics | SZk | - | - | P |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | P |
38 credits |