PřF CHMATR Material Chemistry
Name in Czech: Materiálová chemie
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-CHE Chemistry
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-CHE Chemistry
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C5020 | Chemical Structure | zk | 2+2 | Z | P |
PřF:C5030 | Chemical Structure-sem. | z | 1 | - | P |
PřF:C5060 | Methods of Chemical Research | zk | 2+2 | Z | P |
PřF:C6730 | Phase Equilibria | zk | 2+2 | - | P |
PřF:C7000 | Diploma Thesis Seminar I | z | 2 | - | P |
PřF:C7001 | Diploma Thesis I | z | 3 | P | P |
PřF:C7780 | Inorganic Materials Chemistry | zk | 2+2 | P | P |
PřF:C9920 | Introduction to Quantum Chemistry | zk | 3+2 | - | P |
PřF:F7130 | Mechanical properties of solids | k | 2+1 | - | P |
30 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C6250 | Methods of Chemical Research - laboratory | z | 5 | P | P |
PřF:C6750 | Materials Chemistry of Metals | zk | 2+2 | P | P |
PřF:C6950 | Plant trip | z | - | - | P |
PřF:C6960 | Practical training | z | - | - | P |
PřF:C8000 | Diploma Thesis Seminar II | z | 2 | - | P |
PřF:C8001 | Diploma Thesis II | z | 5 | P | P |
PřF:C8870 | Synthesis and analysis of new materials | z | 5 | - | P |
21 credits |
Semester 3
Semester 4
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C4010 | Inorganic Chemistry III | zk | 2+2 | - | PV |
PřF:C6170 | Materials Analysis - laboratory | z | 5 | - | PV |
PřF:C6320 | Chemical Kinetics | zk | 2+2 | - | PV |
PřF:C6330 | Chemical Kinetics - seminar | z | 1 | - | PV |
PřF:C6790 | Mass Spectrometry | zk | 2+2 | - | PV |
PřF:C7740 | Organometallics | zk | 2+2 | - | PV |
PřF:C8080 | Analytical Electron Microscopy | zk | 2+2 | - | PV |
PřF:C8880 | Analysis methods of solids | zk | 1+2 | - | PV |
PřF:C8885 | Supramolecular Chemistry | zk | 2+2 | - | PV |
PřF:C8888 | Nanochemistry | zk | 1+2 | - | PV |
PřF:C9906 | Spectroscopic methods of nanomaterials characterization | zk | 2+2 | - | PV |
PřF:C9907 | Colloid and Sol-Gel Nanochemistry | zk | 2+2 | - | PV |
PřF:C9930 | Methods of Quantum Chemistry | zk | 3+2 | - | PV |
PřF:C9981 | Heterogeneous catalysis | zk | 2+2 | - | PV |
PřF:F3180 | Gas discharges | z | 2 | - | PV |
PřF:G8601 | X-ray diffractometry | zk | 3 | - | PV |
PřF:GE091 | Mineralogy and Geochemistry for Chemists | zk | 3 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
69 credits |