PřF CHBIOF Biophysical Chemistry
Name in Czech: Biofyzikální chemie
master's full-time specialized, language of instruction: Czech![Czech Czech](/pics/flags_svg/cz.svg)
Included in the programme: PřF N-CHE Chemistry
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-CHE Chemistry
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C5020 | Chemical Structure | zk | 2+2 | Z | P |
PřF:C5030 | Chemical Structure-sem. | z | 1 | - | P |
PřF:C5060 | Methods of Chemical Research | zk | 2+2 | Z | P |
PřF:C5845 | Advanced Biophysical Chemistry - Theoretical Methods | zk | 3+2 | P | P |
PřF:C7000 | Diploma Thesis Seminar I | z | 2 | - | P |
PřF:C7001 | Diploma Thesis I | z | 3 | P | P |
PřF:C9320 | Methods of biochemical research | z | 6 | - | P |
PřF:C9920 | Introduction to Quantum Chemistry | zk | 3+2 | - | P |
30 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi4020 | Molecular biology | zk | 3+2 | - | P |
PřF:C5846 | Advanced Biophysical Chemistry - experimental methods | zk | 3+2 | P | P |
PřF:C6250 | Methods of Chemical Research - laboratory | z | 5 | P | P |
PřF:C6950 | Plant trip | z | - | - | P |
PřF:C6960 | Practical training | z | - | - | P |
PřF:C8000 | Diploma Thesis Seminar II | z | 2 | - | P |
PřF:C8001 | Diploma Thesis II | z | 5 | P | P |
PřF:C9930 | Methods of Quantum Chemistry | zk | 3+2 | - | P |
27 credits |
Semester 3
Semester 4
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi5000 | Bioinformatics | zk | 2+2 | - | PV |
PřF:Bi5000c | Bioinformatics - practice | z | 2 | - | PV |
PřF:C2160 | C Programming for Chemists | k | 2+1 | - | PV |
PřF:C6745 | Physico-chemical aspects of electrochemical methods | zk | 2+2 | - | PV |
PřF:C7072 | Bioanalytics II - Analytical methods in clinical praxis | zk | 2+2 | - | PV |
PřF:C7073 | Bioanalytics I - Biomacromolecules | zk | 2+2 | - | PV |
PřF:C7410 | Structure and Reactivity | zk | 2+2 | - | PV |
PřF:C7415 | Structure and Reactivity - seminar | z | 1 | - | PV |
PřF:C8140 | Bioenergetics | zk | 2+2 | - | PV |
PřF:C8150 | Bioenergetics - seminar | z | 2 | - | PV |
PřF:C8950 | NMR Structural Analysis | zk | 2+2 | - | PV |
PřF:C8953 | NMR Structural Analysis - seminar | z | 2 | - | PV |
PřF:C8980 | Protein Preparation and Characterization I - Expression and Purification | zk | 2+2 | - | PV |
PřF:C8980c | Protein Preparation and Characterization I - practice | z | 2 | - | PV |
PřF:C9100 | Biosensors | zk | 2+2 | - | PV |
PřF:C9550 | Quantum Chemistry and Spectroscopy | zk | 2+2 | - | PV |
PřF:F7270 | Mathematical methods for numerical data analysis | k | 3+1 | - | PV |
PřF:F7790 | Seminar in Biophysics and Biophysical Chemistry | z | 1 | - | PV |
PřF:FA602 | Biophysical aspects of structural biology | k | 1+1 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
67 credits |