VLAN0121t Anatomy I - exercises

Faculty of Medicine
autumn 2024
Extent and Intensity
0/0.4/0. 1 credit(s). Type of Completion: z (credit).
In-person direct teaching
Teacher(s)
MUDr. Karolína Bretová (seminar tutor)
prof. RNDr. Petr Dubový, CSc. (seminar tutor)
Veronika Dzetkuličová, MSc., Ph.D. (seminar tutor)
Mgr. Klaudia Hašanová (seminar tutor)
doc. MUDr. Marek Joukal, Ph.D. (seminar tutor)
MUDr. Erik Kročka (seminar tutor)
MVDr. Lucie Kubíčková, Ph.D. (seminar tutor)
MUDr. Zuzana Musilová, Ph.D. (seminar tutor)
MVDr. Ivana Pračková, Ph.D. (seminar tutor)
MUDr. Anna Rábová (seminar tutor)
RNDr. Michaela Račanská, Ph.D. (seminar tutor)
Mgr. Kateřina Vaňatková (seminar tutor)
doc. MUDr. Lenka Vargová, Ph.D. (seminar tutor)
RNDr. Kateřina Vymazalová, Ph.D. (seminar tutor)
Jan Frišhons (assistant)
Ing. Michal Hána (assistant)
Marta Lněničková (assistant)
Jiřina Menšíková (assistant)
Bc. Jitka Mikulášková (assistant)
Dana Procházková (assistant)
Jitka Skládaná (assistant)
Ondřej Šandor (assistant)
Lumír Trenčanský (assistant)
Mgr. Jana Vachová (assistant)
Alemeh Zamani, Ph.D. (assistant)
Guaranteed by
doc. MUDr. Marek Joukal, Ph.D.
Department of Anatomy – Theoretical Departments – Faculty of Medicine
Supplier department: Department of Anatomy – Theoretical Departments – Faculty of Medicine
Timetable of Seminar Groups
VLAN0121t/01: Thu 17. 10. 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/429, 8:00–10:30 F37/424, Thu 31. 10. 8:00–10:30 F37/431, 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/424
VLAN0121t/02: Thu 17. 10. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/423, Thu 31. 10. 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/429, 8:00–10:30 F37/424
VLAN0121t/03: Tue 8. 10. 14:30–17:00 F37/431, 14:30–17:00 F37/429, 14:30–17:00 F37/424, 14:30–17:00 F37/423, Tue 5. 11. 14:30–17:00 F37/424, 14:30–17:00 F37/429, 14:30–17:00 F37/423, 14:30–17:00 F37/431
VLAN0121t/04: Tue 8. 10. 14:30–17:00 F37/431, 14:30–17:00 F37/424, 14:30–17:00 F37/429, 14:30–17:00 F37/423, Tue 5. 11. 14:30–17:00 F37/429, 14:30–17:00 F37/423, 14:30–17:00 F37/431, 14:30–17:00 F37/424
VLAN0121t/05: Tue 22. 10. 14:30–17:00 F37/431, 14:30–17:00 F37/429, 14:30–17:00 F37/423, 14:30–17:00 F37/424, Tue 12. 11. 14:30–17:00 F37/431, 14:30–17:00 F37/424, 14:30–17:00 F37/429, 14:30–17:00 F37/423
VLAN0121t/06: Tue 22. 10. 14:30–17:00 F37/423, 14:30–17:00 F37/429, 14:30–17:00 F37/424, 14:30–17:00 F37/431, Tue 12. 11. 14:30–17:00 F37/431, 14:30–17:00 F37/429, 14:30–17:00 F37/423, 14:30–17:00 F37/424
VLAN0121t/07: Mon 21. 10. 12:00–14:30 F37/423, 12:00–14:30 F37/429, 12:00–14:30 F37/424, 12:00–14:30 F37/431, Mon 11. 11. 12:00–14:30 F37/424, 12:00–14:30 F37/423, 12:00–14:30 F37/429, 12:00–14:30 F37/431
VLAN0121t/08: Mon 21. 10. 12:00–14:30 F37/429, 12:00–14:30 F37/424, 12:00–14:30 F37/431, 12:00–14:30 F37/423, Mon 11. 11. 12:00–14:30 F37/424, 12:00–14:30 F37/431, 12:00–14:30 F37/423, 12:00–14:30 F37/429
VLAN0121t/09: Tue 15. 10. 12:30–15:00 F37/429, 12:30–15:00 F37/424, 12:30–15:00 F37/423, 12:30–15:00 F37/431, Tue 29. 10. 12:30–15:00 F37/424, 12:30–15:00 F37/431, 12:30–15:00 F37/429, 12:30–15:00 F37/423
VLAN0121t/10: Tue 15. 10. 12:30–15:00 F37/431, 12:30–15:00 F37/423, 12:30–15:00 F37/429, 12:30–15:00 F37/424, Tue 29. 10. 12:30–15:00 F37/429, 12:30–15:00 F37/423, 12:30–15:00 F37/431, 12:30–15:00 F37/424
VLAN0121t/11: Mon 21. 10. 14:30–17:00 F37/429, 14:30–17:00 F37/423, 14:30–17:00 F37/431, 14:30–17:00 F37/424, Mon 4. 11. 14:30–17:00 F37/429, 14:30–17:00 F37/424, 14:30–17:00 F37/431, 14:30–17:00 F37/423
VLAN0121t/12: Mon 21. 10. 14:30–17:00 F37/431, 14:30–17:00 F37/424, 14:30–17:00 F37/429, 14:30–17:00 F37/423, Mon 4. 11. 14:30–17:00 F37/424, 14:30–17:00 F37/429, 14:30–17:00 F37/431, 14:30–17:00 F37/423
VLAN0121t/13: Mon 7. 10. 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/424, 8:00–10:30 F37/431, Mon 11. 11. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/429
VLAN0121t/14: Mon 7. 10. 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/431, Mon 11. 11. 8:00–10:30 F37/429, 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/423
VLAN0121t/15: Fri 25. 10. 10:30–13:00 F37/429, 10:30–13:00 F37/431, 10:30–13:00 F37/423, 10:30–13:00 F37/424, Fri 1. 11. 10:30–13:00 F37/423, 10:30–13:00 F37/431, 10:30–13:00 F37/424, 10:30–13:00 F37/429
VLAN0121t/16: Fri 25. 10. 10:30–13:00 F37/423, 10:30–13:00 F37/429, 10:30–13:00 F37/424, 10:30–13:00 F37/431, Fri 1. 11. 10:30–13:00 F37/431, 10:30–13:00 F37/423, 10:30–13:00 F37/424, 10:30–13:00 F37/429
VLAN0121t/17: Tue 22. 10. 12:00–14:30 F37/424, 12:00–14:30 F37/431, 12:00–14:30 F37/423, 12:00–14:30 F37/429, Tue 5. 11. 12:00–14:30 F37/424, 12:00–14:30 F37/431, 12:00–14:30 F37/423, 12:00–14:30 F37/429
VLAN0121t/18: Tue 22. 10. 12:00–14:30 F37/431, 12:00–14:30 F37/424, 12:00–14:30 F37/429, 12:00–14:30 F37/423, Tue 5. 11. 12:00–14:30 F37/429, 12:00–14:30 F37/423, 12:00–14:30 F37/424, 12:00–14:30 F37/431
VLAN0121t/19: Mon 14. 10. 14:30–17:00 F37/423, 14:30–17:00 F37/424, 14:30–17:00 F37/431, 14:30–17:00 F37/429, Mon 18. 11. 13:00–15:30 F37/431, 13:00–15:30 F37/423, 13:00–15:30 F37/429, 13:00–15:30 F37/424
VLAN0121t/20: Mon 14. 10. 14:30–17:00 F37/423, 14:30–17:00 F37/424, 14:30–17:00 F37/431, 14:30–17:00 F37/429, Mon 18. 11. 13:00–15:30 F37/424, 13:00–15:30 F37/423, 13:00–15:30 F37/429, 13:00–15:30 F37/431
Course Enrolment Limitations
The course is only offered to the students of the study fields the course is directly associated with.
fields of study / plans the course is directly associated with
Course objectives
The aims of the subject are: • 1. to orientate on X-ray, CT and MRI images • 2. to describe structeres of the locomotor system on X-ray, CT and MRI images • 3. to identify and limit topographical regions on the extremities and the back • 4. to assess relations between the anatomical structures in topographical regions of the extremities and back including their organization from superficial to deep layers
Learning outcomes
At the end of the course the student will able to orientate on X-ray, CT and MRI images. The student will able to recognize anatomical structures of the locommotor system on X-ray, CT and MRI images. Student will be able to identify and limit topographical regions on the extremities and the back. Students should be able to assess relations between the anatomical structures in topographical regions of the extremities and back including their organization from superficial to deep layers.
Syllabus
  • 1. Locomotor system in imaging techniques. 2. Topographical anatomy of the back, and extremities.
Teaching methods
Practical class using simulations
Assessment methods
Precondition to obtain the credit is 100% attendance.
Language of instruction
Czech
Further comments (probably available only in Czech)
Study Materials
Information on the extent and intensity of the course: 6.
The course is also listed under the following terms autumn 2020, autumn 2021, autumn 2022, autumn 2023.
  • Enrolment Statistics (recent)
  • Permalink: https://is.muni.cz/course/med/autumn2024/VLAN0121t