Passing the study plan
ESF NHPMV01 Economic Policy and International Relations
Name in Czech: Hospodářská politika a mezinárodní vztahy
master's full-time single-subject, language of instruction: Czech
Included in the programme: ESF N-HPMV Economic Policy and International Relations
master's full-time single-subject, language of instruction: Czech
Included in the programme: ESF N-HPMV Economic Policy and International Relations
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
ESF:BPE_MOEK | Monetary Economics | zk | 5 | - | PV |
ESF:BPE_SMOE | Monetary Economics seminar | z | 5 | - | PV |
FSS:EVSn5035 | Monetary integration in the EU | zk | 6 | - | PV |
FSS:MEBn5015 | Energy and environment | zk | 5 | - | PV |
ESF:MPE_CMIE | Seminar in Microeconomics | z | 5 | - | P |
ESF:MPE_EKTR | Economics of Transition | zk | 10 | - | PV |
ESF:MPE_MIE2 | Microeconomics 2 | zk | 4 | Z | P |
ESF:MPP_SOPR | Competition Law | zk | 4 | - | PV |
FSS:MVZn4201 | Paradigmatic perspectives on economics and international relations | zk | 3 | - | P |
FSS:MVZn5064 | Economy of Defence and Security | zk | 4 | - | PV |
51 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
ESF:MPE_CMAE | Seminar in Macroeconomics | z | 5 | - | PV |
ESF:MPE_EKEI | Economics of European Integration | zk | 10 | - | PV |
ESF:MPE_MAE2 | Macroeconomics 2 | zk | 4 | Z | P |
ESF:MPE_TEDP | Diploma thesis | z | 3 | P | P |
FSS:MVZn4202 | A History of International Relations | zk | 6 | P | P |
FSS:MVZn4203 | International Political Economy | zk | 6 | P | P |
FSS:MVZn5065 | International Financial Institutions | zk | 4 | - | PV |
FSS:MVZn5066 | International Trade Regime | zk | 4 | - | PV |
FSS:MVZn5067 | Europe in Interantional Economy | zk | 4 | - | PV |
FSS:MVZn5900 | Internship | z | 5 | - | PV |
51 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:IREn5006 | German foreign policy | zk | 5 | - | PV |
ESF:MPE_DET2 | History of Economic Theory 2 | zk | 10 | - | PV |
ESF:MPE_DIS1 | Diploma Thesis Seminar 1 | z | 12 | P | P |
ESF:MPE_HOD2 | Economic History 2 | zk | 4 | P | P |
ESF:MPE_HOP2 | Economic Policy 2 | zk | 4 | P | P |
ESF:MPE_MEEK | International Economics | zk | 4 | P | P |
ESF:MPV_VEF2 | Public Finance 2 | zk | 8 | - | PV |
FSS:MVZn4204 | International Political Economy of Economic Development | zk | 4 | - | P |
FSS:MVZn4207 | International institutions | zk | 8 | P | P |
FSS:MVZn5068 | Diploma Seminar I | z | 12 | P | P |
71 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
ESF:MPE_DIS2 | Diploma Thesis Seminar 2 | z | 12 | P | P |
FSS:MVZn4205 | Final Thesis | z | 3 | P | P |
FSS:MVZn5071 | Diploma Seminar II | z | 12 | P | P |
FSS:MVZn5072 | International Economy in Evolutionary Perspective | zk | 4 | - | PV |
31 credits |