Passing the study plan
FSS DSPSW05 Social Policy and Social Work
Name in Czech: Social Policy and Social Work
doctoral combined, language of instruction: English![English English](/pics/flags_svg/gb.svg)
Included in the programme: FSS D-SPSW_ Social Policy and Social Work
doctoral combined, language of instruction: English
Included in the programme: FSS D-SPSW_ Social Policy and Social Work
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0101 | Scientific seminar I | z | 3 | - | P |
FSS:SPPd0105 | Dissertation project: preparation | z | 15 | - | P |
FSS:SPPd0111 | Teaching participation I | z | 2 | - | P |
20 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0102 | Scientific seminar II | z | 3 | - | P |
FSS:SPPd0106 | Dissertation project: preparation and defence | k | 10 | - | P |
FSS:SPPd0108 | Conference I | z | 5 | - | P |
FSS:SPPd0112 | Teaching participation II | z | 2 | - | P |
20 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0103 | Scientific seminar III | z | 3 | - | P |
FSS:SPPd0113 | Teaching participation III | z | 2 | - | P |
FSS:SPPd0121 | Dissertation research I | z | 10 | - | P |
FSS:SPPd0128 | Popularization of science | z | 5 | - | P |
20 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:FSSd0900 | Research Abroad | z | 20 | - | P |
FSS:SPPd0104 | Scientific seminar IV | z | 3 | - | P |
FSS:SPPd0114 | Teaching participation IV | z | 2 | - | P |
FSS:SPPd0122 | Dissertation research II | z | 10 | - | P |
35 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0123 | Dissertation research III | z | 10 | - | P |
FSS:SPPd0126 | Publication I | z | 25 | - | P |
FSS:SPPd0131 | Dissertation I | z | 15 | - | P |
50 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0109 | Conference II | z | 5 | - | P |
FSS:SPPd0124 | Dissertation research IV | z | 10 | - | P |
FSS:SPPd0132 | Dissertation II | z | 15 | - | P |
30 credits |
Semester 7
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0127 | Publication II | z | 25 | - | P |
FSS:SPPd0133 | Dissertation III | z | 15 | - | P |
40 credits |
Semester 8
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:SPPd0134 | Dissertation IV | z | 20 | - | P |
20 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:FSSd0910 | Study Visit | z | 4 | - | PV |
FSS:SPPd0115 | Teaching participation: optional | z | - | - | PV |
FSS:SPPd0119 | Writing and project management | z | - | - | PV |
FSS:SPPd0120 | Personal development | z | - | - | PV |
FSS:SPPd0125 | Preparation of the publication | z | - | - | PV |
FSS:ZURd0010 | Communication of scientific findings | z | 10 | - | PV |
14 credits |