Passing the study plan
PřF BIOMB Biomedical bioinformatics
Name in Czech: Biomedicínská bioinformatika
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: PřF B-MBB Computational biology and biomedicine
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: PřF B-MBB Computational biology and biomedicine
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi1700 | Cell Biology | zk | 2+2 | Z | P |
PřF:Bi3060 | Basic genetics | zk | 3+2 | Z | P |
PřF:Bi3060c | Basic genetics - practice | z | 2 | - | V |
PřF:C2110 | UNIX Operating System and Programming Basics | k | 2+1 | - | P |
PřF:C7777 | Handling chemical substances | z | - | - | P |
PřF:E1020 | Soft-skills I - Computer Literacy | z | 1 | - | P |
PřF:E1041 | Introduction to Computational Biology and Biomedicine I | z | 1 | - | P |
PřF:M1101 | Mathematical Analysis I | zk | 6+3 | Z | P |
PřF:M1111 | Linear Algebra and Geometry I | zk | 4+2 | Z | P |
31 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi4010 | Essential molecular biology | zk | 2+2 | Z | P |
PřF:C2131 | Introduction to bioinformatics | zk | 2+2 | P | P |
PřF:C2132 | Introduction to bioinformatics - seminar | z | 1 | - | P |
PřF:E1051 | Introduction to Computational Biology and Biomedicine II | z | 1 | - | P |
PřF:E2020 | Soft-skills II - Information Literacy | z | 1 | - | P |
PřF:E3011 | Algorithmization and programming | k | 4+1 | P | P |
PřF:M2100 | Mathematical Analysis II | zk | 6+3 | Z | P |
PřF:M2110 | Linear Algebra and Geometry II | zk | 4+2 | Z | P |
31 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C2184 | Introduction to programming in Python | k | 2+1 | - | P |
PřF:C3580 | Biochemistry | zk | 3+2 | - | P |
PřF:E3020 | Soft-skills III - Scientific Thinking | z | 1 | - | P |
PřF:E4013 | Team project of Computational Biology and Biomedicine - Biomedical Bioinformatics | z | 2 | - | P |
PřF:E5046 | Biostatistics for Computational Biology and Biomedicine | zk | 3+2 | P | P |
PřF:E7527 | Data Analysis in R | k | 2+1 | - | P |
PřF:M3121 | Probability and Statistics I | zk | 4+2 | Z | P |
25 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi6400 | Methods of molecular biology | zk | 3+2 | P | P |
PřF:Bi6790 | Animal Biology | zk | 2+2 | Z | P |
PřF:C2135 | Bioinformatics for practice | k | 2+1 | P | P |
PřF:C2142 | Design of algorithms in life sciences | zk | 3+2 | P | P |
PřF:E4020 | Soft-skills IV - Presentation Skills | z | 1 | - | P |
PřF:E8600 | Multivariate Methods | zk | 3+2 | P | P |
PřF:E8600c | Multivariate Methods - practices | z | 1 | - | P |
PřF:M4122 | Probability and Statistics II | zk | 4+2 | Z | P |
30 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi6170 | Genetics II | zk | 2+2 | P | P |
PřF:Bi7090 | Molecular biology of eukaryotes | zk | 2+2 | P | P |
PřF:E5012 | Bachelor thesis I | z | 5 | Z | - |
PřF:E5013 | Bachelor Thesis Seminar of the Computational Biology and Biomedicine | z | 1 | Z | - |
PřF:E7491 | Regression Modelling | zk | 3+2 | P | P |
PřF:E7492 | DNA Sequence Analysis | zk | 3+2 | P | P |
PřF:M5444 | Markov chains | zk | 3+2 | - | P |
29 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi6270 | Cytogenetics and cytogenomics | zk | 2+2 | P | P |
PřF:E6012 | Bachelor thesis II | z | 5 | Z | - |
PřF:E6013 | Bachelor thesis seminar of the Mathematical Biology | z | 1 | Z | - |
PřF:E6090 | Bachelor state exam in Computational Biology and Biomedicine | - | - | Z | P |
PřF:E7490 | Advanced non-parametric methods | zk | 3+2 | - | P |
PřF:M4180 | Numerical Methods I | zk | 4+2 | - | P |
21 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:JASUZ | Examination in English for Specific Purposes - Science | zk | 4 | - | - |
4 credits |