PřF EXBR Experimental Plant Biology
Name in Czech: Experimentální biologie rostlin
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-EBR Experimental Plant Biology
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-EBR Experimental Plant Biology
Diplomová práce (min 20 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi7461 | Diploma theses I | z | 9 | 1 | P |
PřF:Bi8462 | Diploma theses II | z | 11 | 2 | P |
PřF:Bi9441 | Diploma theses III. | z | 3 | 3 | P |
PřF:Bi0442 | Diploma theses IV | z | 17 | 4 | P |
40 credits |
Povinné předměty (více než 90 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi7270 | Plant Embryology | zk | 2+2 | 1 | P |
PřF:Bi7270c | Plant Embryology - Practice | z | 3 | 1 | P |
PřF:Bi7433 | Plant Experimental Biology Seminar I | z | 2 | 1 | P |
PřF:C7777 | Handling chemical substances | z | -*2 | 1 | - |
PřF:Bi5880 | Advanced methods in induced chlorophyll fluorescence | zk | 2+2 | 3 | - |
PřF:Bi5880c | Advanced methods in induced chlorophyll fluorescence - practice | z | 2 | 3 | - |
PřF:Bi0077 | English for Plant Biologists | zk | 1+2 | 1 | P |
PřF:Bi0077c | English for Plant Biologists - practice | z | 1 | 1 | P |
PřF:Bi8080 | Plant molecular physiology | zk | 3+2 | 2 | P |
PřF:Bi8180 | Physiology and cultivation of algae and cyanobacteria | zk | 1+2 | 2 | P |
PřF:Bi8434 | Plant Exp. Biol. Seminar II | z | 2 | 2 | P |
PřF:Bi8670 | Plant Biotechnology Principle | zk | 2+2 | 2 | - |
PřF:Bi8030 | Production biology | zk | 2+2 | 3 | - |
PřF:Bi8030c | Production biology - practical course | z | 2 | 3 | - |
PřF:Bi9001 | Statistical analysis of biological data | zk | 2+2 | 1 | P |
PřF:Bi9001c | Statistical analysis of biological data - practice | z | 2 | 1 | P |
PřF:Bi9435 | Plant Exp. Biol. Seminar III | z | 2 | 3 | P |
PřF:Bi0007 | Ecophysiology of photosynthesis in higher plants | zk | 1+2 | 4 | P |
PřF:Bi0007c | Ecophysiology of photosynthesis in higher plants - practice | z | 3 | 4 | P |
PřF:Bi0182 | Master state exam of Plant physiology | - | - | 4 | - |
PřF:Bi0321 | Plant Polar Biology | zk | 2+2 | 4 | - |
PřF:Bi0436 | Exp. Plant Biol. Seminar IV | z | 2 | 4 | P |
PřF:Bi6130 | Plant Stress Physiology | zk | 2+2 | 4 | - |
PřF:Bi6130c | Plant Stress Physiology - practice | z | 2 | 4 | - |
PřF:Bi8080c | Plant molecular physiology - practice | z | 2 | 2 | - |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | 3 | - |
69 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi8240 | Plant genetics | zk | 2+2 | 1 | - |
PřF:Bi6400 | Methods of molecular biology | zk | 3+2 | 2 | - |
PřF:Bi4321 | Field Training in Experimental Plant Biology | z | 2 | 2 | - |
PřF:Bi8004 | Advanced Plant Cell Biology | zk | 2+2 | 2 | - |
PřF:Bi8180c | Physiology and cultivation of algae and cyanobacteria - practice | z | 2 | 2 | - |
17 credits |