PřF TEORFA Theoretical physics
Name in Czech: Teoretická fyzika
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-FYZ Physics
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-FYZ Physics
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F3063 | Integration of forms | zk | 4 | Z | P |
PřF:F5066 | Functions of complex variable | z | 4 | Z | P |
PřF:F5330 | Basic numerical methods | z | 3 | Z | P |
PřF:F7070 | Statistical Physics and Thermodynamics | zk | 4 | Z | P |
PřF:F7140 | General theory of relativity | zk | 3+2 | - | PV |
PřF:F7390 | Collision processes in plasma | k | 2+1 | Z | P |
PřF:F7550 | Lie groups, Lie algebras and gauge fields | zk | 2+2 | - | PV |
PřF:F7591 | Problems in theoretical physics | zk | 4 | Z | P |
PřF:F7740E | Diploma Thesis 1 | z | 6 | Z | PV |
PřF:F7740K | Diploma Thesis 1 | z | 6 | Z | PV |
PřF:F7740T | Diploma Thesis 1 | z | 6 | Z | PV |
PřF:F9220 | Modern experimental methods C | k | 1+1 | P | P |
PřF:M7110 | Differential Geometry | zk | 6 | - | PV |
57 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F4260 | Calculus of variations and its applications | k | 3+1 | P | P |
PřF:F6050 | Advanced quantum mechanics | zk | 4 | Z | P |
PřF:F6150 | Advanced numerical methods | k | 3+1 | Z | P |
PřF:F7270 | Mathematical methods for numerical data analysis | k | 3+1 | Z | P |
PřF:F7780 | Nonlinear waves and solitons | k | 2+1 | - | PV |
PřF:F8135 | Advanced continuum mechanics | zk | 2 | - | PV |
PřF:F8290 | Cosmology | k | 2+1 | - | PV |
PřF:F8592 | Advanced problems in theoretical physics | zk | 6 | P | P |
PřF:F8600 | Lie groups in physics | k | 2+1 | - | PV |
PřF:F8740E | Diploma Thesis 2 | z | 6 | Z | PV |
PřF:F8740K | Diploma thesis 2 | z | 6 | Z | PV |
PřF:F8740T | Diploma work 2 | z | 6 | Z | PV |
PřF:M8300 | Partial differential equations | zk | 10 | - | PV |
61 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F7040 | Quantum electrodynamics | zk | 2+2 | P | P |
PřF:F7135 | Advanced continuum mechanics | zk | 2 | - | PV |
PřF:F9740E | Diploma Thesis 3 | z | 10 | Z | PV |
PřF:F9740K | Diploma thesis 3 | z | 10 | Z | PV |
PřF:F9740T | Diploma Thesis 3 | z | 10 | Z | PV |
PřF:F9888 | High Energy Astrophysics | zk | 2+2 | - | PV |
40 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:FA740E | Diploma Thesis 4 | z | 20 | Z | PV |
PřF:FA740K | Diploma thesis 4 | z | 20 | Z | PV |
PřF:FA740T | Diploma work 4 | z | 20 | Z | PV |
60 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F6710 | Seminar of Department of Plasma Physics and Technology | z | 2*4 | - | PV |
PřF:F6720 | Seminar of Institute of Condensed Matter Physics | z | 2*4 | - | PV |
PřF:F6730 | Seminar of Institute of Theoretical Physics and Astrophysics | z | 2*4 | - | PV |
PřF:F8370 | Present-day methods in physical modelling | k | 3+1 | - | P |
PřF:F9451 | Diploma Thesis Seminar | z | 2 | - | P |
PřF:FA462 | Diploma Thesis Seminar | z | 2 | - | P |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
42 credits |