Passing the study plan
PřF GKGI Cartography and geoinformatics
Name in Czech: Geografická kartografie a geoinformatika
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-GKG Cartography and geoinformatics
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-GKG Cartography and geoinformatics
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Z0017K | Diploma Thesis Seminar 1 - Cartography | z | 2 | - | P |
PřF:Z7262 | GIS in public administration | zk | 4 | Z | PV |
PřF:Z8101 | Photogrammetry | zk | 4 | P | P |
PřF:Z8117 | Metainformation in cartography | zk | 4 | Z | P |
PřF:Z8120 | State map series | zk | 4 | Z | PV |
PřF:Z8170 | Diploma Thesis 1 - Cartography | z | 2 | - | P |
PřF:Z8172 | Semiotics in cartography | zk | 5 | P | P |
PřF:Z8188 | Introduction to Web Cartography | zk | 5 | Z | P |
PřF:Z8210 | Introduction to spatial data infrastructures in Europe | k | 4 | - | V |
PřF:Z9110 | History of Cartography II | zk | 5 | - | V |
PřF:ZX801 | Geotechnology Camp | z | 2 | - | V |
41 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
PřF:Z6101 | Introduction to geostatistics | zk | 5 | Z | P |
PřF:Z8100 | Global Mapping | zk | 5 | - | V |
PřF:Z8110 | History of Cartography I | zk | 5 | P | P |
PřF:Z8112 | Cartographic visualisation | zk | 6 | P | P |
PřF:Z8116 | Theoretical cartography | zk | 4 | P | PV |
PřF:Z8144 | Computer Graphics | k | 4 | P | PV |
PřF:Z8180 | Diploma Thesis 2 (Cartography) | z | 4 | - | P |
PřF:Z8181 | Cartography - seminar 1 | z | 2 | - | P |
PřF:Z8778 | Flood Risk | zk | 5 | - | V |
50 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Z0018K | Diploma Thesis Seminar 2 - Cartography | z | 2 | - | P |
PřF:Z8121 | Global Spatial Data Project | zk | 4 | - | V |
PřF:Z8155 | Analytical cartography | zk | 6 | P | P |
PřF:Z8190 | Diploma Thesis 3 - Cartography | z | 8 | - | P |
20 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Z8195 | Diploma Thesis 4 - Cartography | z | 16 | - | P |
PřF:Z8195x | Diploma Thesis 4 - Cartography | z | - | - | P |
PřF:Z8196 | Cartography - seminar 2 | z | 2 | - | P |
18 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Z7777 | Environmental law | zk | 5 | - | V |
PřF:Z8103 | Cartography - field trip | z | 1 | - | PV |
PřF:Z8149 | Alternative GIS – freely available programs and data | k | 3 | - | PV |
PřF:Z8311 | 3D visualisation and modelling in cartography | zk | 5 | - | PV |
PřF:Z8989 | Selected problems of Cartographic Vizualization | zk | 5 | - | PV |
PřF:ZX100 | Professional practice in geography and cartography | z | 3 | - | PV |
22 credits |