Passing the study plan
PřF BLDLGM Bioanalytical Laboratory Diagnostics in Medicine - Medical Genetics and Molecular Diagnostics
Name in Czech: Bioanalytická laboratorní diagnostika ve zdravotnictví - Lékařská genetika a molekulární diagnostika
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-LGM Bioanalytical Laboratory Diagnostics in Medicine - Medical Genetics and Molecular Diagnostics
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-LGM Bioanalytical Laboratory Diagnostics in Medicine - Medical Genetics and Molecular Diagnostics
Diplomová práce (min 20kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0118 | Diploma Thesis LGMD - part 4 | z | 15 | 4 | P |
PřF:Bi7118 | Diploma Thesis LGMD - part 1 | z | 5 | 1 | P |
PřF:Bi8118 | Diploma Thesis LGMD - part 2 | z | 5 | 2 | P |
PřF:Bi9118 | Diploma Thesis LGMD - part 3 | z | 5 | 3 | P |
30 credits |
Povinné předměty (P a PV více než 90kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0193 | Master state exam of Clinical Genetics and Molecular Diagnostics | - | - | 4 | P |
PřF:Bi0325 | Seminar LGMD IV | z | 2 | 4 | - |
PřF:Bi5010 | - | - | 3 | - | |
PřF:Bi7020 | Practical training in a cytogenetic/molecular genetic laboratory I | z | 2 | 1 | P |
PřF:Bi7021 | Practical training in a cytogenetic/molecular genetic laboratory II | z | 2 | 2 | P |
PřF:Bi7022 | Practical training in a cytogenetic/molecular genetic laboratory III | z | 2 | 3 | P |
PřF:Bi7023 | Practical training in a cytogenetic/molecular genetic laboratory IV | z | 2 | 4 | P |
PřF:Bi7090 | Molecular biology of eukaryotes | zk | 2+2 | 1 | Z |
PřF:Bi7120 | Molecular biology of prokaryotes | zk | 2+2 | 1 | P |
PřF:Bi7140 | Molecular biology of viruses | zk | 2+2 | 1 | P |
PřF:Bi7250 | Medical genetics and genetic counseling | zk | 2+2 | 2 | Z |
PřF:Bi7250c | Medical genetics and genetical consulting - practice | z | 2 | 2 | - |
PřF:Bi7290 | Human Genetics and Genomics Seminar | z | 2 | 2 | - |
PřF:Bi7322 | Seminar | z | 2 | 1 | - |
PřF:Bi8090 | Gene engineering | zk | 2+2 | 2 | P |
PřF:Bi8323 | Seminar LGMD II | z | 2 | 2 | - |
PřF:Bi8360 | Molecular diagnostics of microorganisms | zk | 2+2 | 4 | Z |
PřF:Bi8440 | Basics of Clinical Oncology | zk | 2+2 | 4 | P |
PřF:Bi9324 | Seminar LGMD III | z | 2 | 3 | - |
PřF:Bi9325 | Human Molecular Genetics | zk | 2+2 | 3 | P |
PřF:Bi9350 | Immunogenetics and immunogenomics | zk | 3+2 | 3 | P |
PřF:Bi9910 | Molecular and Cell Biology of the Tumor | zk | 2+2 | 2 | P |
PřF:Bi9915 | Special seminar from tumor biology | z | 1 | 3 | P |
LF:BLET051p | Health Care Ethics - lecture | k | 2 | 3 | P |
LF:BMAM041 | Analysis and Data Management for Healthcare Specialisation | k | 2 | 2 | P |
PřF:C7188 | Introduction to molecular medicine | zk | 2+2 | 1 | P |
PřF:C7490 | Molecular diagnostics of inherited diseases | zk | 1+2 | 3 | P |
PřF:C7777 | Handling chemical substances | z | - | 1 | P |
73 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0001 | The Stories of Science: Cancer | k | 1+1 | - | - |
PřF:Bi0124 | Forensic genetics | zk | 2+2 | - | - |
PřF:Bi0580 | Developmetal Genetics | zk | 2+2 | - | - |
PřF:Bi1500 | Tumor Biology for Everyone - Cell Philosophy | k | 2+1 | - | - |
PřF:Bi2800 | Popularization and communication of science and research in practice | k | 2+1 | - | - |
PřF:Bi5444 | - | - | - | - | |
PřF:Bi6871 | Health Risks | zk | 2+2 | - | - |
PřF:Bi7311 | Molecular Biology of Procaryotes - Laboratory Course | z | 2 | - | - |
PřF:Bi7312 | Practical course of molecular biology of eukaryotes | z | 2 | - | - |
PřF:Bi7420 | Modern methods for genome analysis | k | 1+1 | - | - |
PřF:Bi8110 | Mechanisms of carcinogenesis | zk | 2+2 | - | - |
PřF:Bi8280 | Animal genetics | zk | 3+2 | - | - |
PřF:Bi9393 | Analytical cytometry | zk | 2+2 | - | - |
PřF:C7072 | Bioanalytics II - Analytical methods in clinical praxis | zk | 2+2 | - | - |
PřF:C7073 | Bioanalytics I - Biomacromolecules | zk | 2+2 | - | - |
PřF:C7175 | DNA diagnostics | zk | 4 | - | - |
PřF:C7187 | Experimental oncology | zk | 2+2 | - | - |
PřF:C7301 | Genomics - practice | k | 3 | - | - |
PřF:C8202 | Proteomics - a basic course | zk | 1+2 | - | - |
PřF:C8302 | Proteomics - practice | k | 3 | - | - |
PřF:C9041 | Structure and function of eukaryotic chromosomes | zk | 2+2 | - | - |
PřF:CG020 | Genomics | zk | 2+2 | - | - |
72 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | - |
2 credits |