Passing the study plan
PřF UCMH Teaching of Mathematics for Secondary Schools
Name in Czech: Učitelství matematiky pro střední školy
master's full-time major, language of instruction: Czech
Included in the programme: PřF N-UCM Teaching of Mathematics for Secondary Schools
master's full-time major, language of instruction: Czech
Included in the programme: PřF N-UCM Teaching of Mathematics for Secondary Schools
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi5080 | Basics of ecology | zk | 2+2 | - | PV |
PřF:Bi8710 | Nature Conservation | zk | 2+2 | - | PV |
PřF:C7660 | Multimedia in the education of chemistry | z | 5 | - | PV |
PřF:C8995 | Teamwork, communication and management | z | 2 | - | PV |
PřF:C9500 | Applied Chemistry | k | 2+1 | - | PV |
PřF:F7200 | Modern physics and its applications | z | 2 | - | PV |
PřF:MUC34 | Algebra applications seminar | z | 2 | P | PV |
PřF:MUC61 | Logic foundations of mathematics | zk | 4 | Z | P |
PřF:MUC71 | Information technology in high-school mathematics | z | 1 | Z | P |
PřF:MUC_DP1 | Diploma Thesis 1 | z | 4 | P | P |
PřF:XS080 | Special pedagogy | z | 3 | Z | P |
PřF:XS092 | School management | k | 2 | - | PV |
PřF:XS093 | Educational activity with gifted learners | k | 2 | P | PV |
PřF:XS100 | Teacher and school administration | z | 2 | - | PV |
PřF:XS150 | Educational Psychology | z | 2 | Z | P |
PřF:XS152 | Pedagogical communication | z | 2 | P | PV |
PřF:XS170 | Technology for didactics | z | 2 | - | PV |
PřF:XS330 | Reflective seminar 1 | z | 2 | P | P |
PřF:XS350 | Group dynamic workshop | z | 2 | - | PV |
PřF:XS451 | Communication training 2 | z | 2 | - | PV |
PřF:XS451a | Communication skills train. 2 | z | 2 | - | PV |
PřF:XS950 | Beginning teacher | z | 1 | - | PV |
PřF:ZX402 | Global Problems and Issues | k | 3 | - | PV |
58 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F2130 | Physics in alive nature | k | 2+1 | - | PV |
PřF:M0001 | Mathematics around Us | z | 2 | - | PV |
PřF:MUC27 | Mathematical Analysis applications seminar | z | 2 | P | PV |
PřF:MUC42 | Seminar on combinatorics | z | 2 | Z | P |
PřF:MUC62 | Set Theory | zk | 4 | Z | P |
PřF:MUC81 | Didactics of Mathematics 1 | zk | 4 | Z | P |
PřF:MUC83 | Modern trends in teaching high-school mathematics | z | 1 | Z | P |
PřF:MUC86 | Pedagogical praxis from mathematics | z | 3 | P | P |
PřF:MUC_DP2 | Diploma Thesis 2 | z | 4 | P | P |
PdF:SZ6004 | Theory and Methodology of Education | k | 2 | P | PV |
PdF:SZ6016 | Methods of Respecting Education Training | z | 2 | P | PV |
PřF:XS021 | Inspiratorium for teachers 2 | z | 2 | - | PV |
PřF:XS095 | Pedagogical practice - seminar | z | 2 | P | PV |
PřF:XS130 | Personality psychology | z | 2 | P | PV |
PřF:XS450 | Communication training | z | 2 | - | PV |
PřF:XS450a | Communication skills training | z | 2 | - | PV |
PřF:XS460 | Experience based learning (outdoor course) | z | 2 | - | PV |
PřF:XS470 | Communication in conflict situations Communic. in conflict sit. | z | 2 | - | PV |
PřF:XS490 | Environmental education course | z | 2 | - | PV |
PřF:ZX401 | Climate change | zk | 5 | - | PV |
50 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:MUC05 | Mathematical repetitorium 1 | z | 1 | P | PV |
PřF:MUC07 | Diploma Seminar 1 | z | 1 | - | P |
PřF:MUC82 | Didactics of Mathematics 2 | zk | 4 | Z | P |
PřF:MUC84 | Internal practice | z | 2 | - | P |
PřF:MUC87 | Pedagogical praxis from mathematics 2 | z | 3 | P | P |
PřF:MUC91 | History of Mathematics 1 | z | 2 | Z | P |
PřF:MUC_DP3 | Diploma Thesis 3 | z | 5 | P | P |
18 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:MUC06 | Mathematical repetitorium 2 | z | 1 | P | PV |
PřF:MUC08 | Diploma Seminar 2 | z | 1 | - | P |
PřF:MUC92 | Seminar on the history and didactics of mathematics | z | 1 | - | P |
PřF:MUC_DP4 | Diploma Thesis 4 | z | 5 | P | P |
PřF:XS900 | Continuous pedagogical practice | z | 3 | P | P |
11 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | PV |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | PV |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | PV |
PřF:M2143 | Teaching materials with LaTeX | z | 2 | - | PV |
PřF:MDG21 | History of Geometry | z | 2 | - | PV |
PřF:MUC25 | Seminar on high-school mathematics 3 | z | 1 | - | P |
PřF:MUC85 | Practical didactics of mathematics 1 | z | 2 | - | P |
PřF:MUC93 | History of Mathematics 2 | k | 2 | - | PV |
PřF:XS120 | Didactic practice | z | 2 | - | PV |
PřF:XS190 | Initial teacher training | z | 1 | - | PV |
22 credits |