PřF GEPRA Genomics and Proteomics
Name in Czech: Genomics and Proteomics
doctoral full-time, language of instruction: English
Included in the programme: PřF D-GEPRA_ Genomics and Proteomics
doctoral full-time, language of instruction: English
Included in the programme: PřF D-GEPRA_ Genomics and Proteomics
Required
Student works on the thesis throughout the studies. Student must publish first-author paper. During studies, student must present her/his results at seminars and conferences. She/he should learn how to transfer knowledge to new generations (by participating in teaching).
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:C9950 | Seminar of the Dept. Functional Genomics and Proteomics | z | 2 | - | - |
2 credits |
Selective
Student subscribes those subjects which prepare him for the Final state exam in Genomics and proteomics. She/he shall choose subjects best fitting to students curriculum to become real specialist.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:CG020 | Genomics | zk | 2+2 | - | - |
PřF:C2131 | Introduction to bioinformatics | zk | 2+2 | - | - |
PřF:C2132 | Introduction to bioinformatics - seminar | z | 1 | - | - |
PřF:C2135 | Bioinformatics for practice | k | 2+1 | - | - |
PřF:C2138 | Advanced bioinformatics | zk | 2+2 | - | - |
PřF:C2139 | Advanced bioinformatics - seminary | z | 1 | - | - |
PřF:C7301 | Genomics - practice | k | 3 | - | - |
PřF:C9025 | Evolutionary and comparative plant genomics | zk | 2+2 | - | - |
PřF:C9035 | Evolutionary and comparative plant cytogenetics - practice | k | 2 | - | - |
PřF:C9041 | Structure and function of eukaryotic chromosomes | zk | 2+2 | - | - |
PřF:C9042 | Analysis of chromatin structure - practical training | z | 2 | - | - |
PřF:C8202 | Proteomics - a basic course | zk | 1+2 | - | - |
PřF:C8302 | Proteomics - practice | k | 3 | - | - |
PřF:C9530 | Structure of biomacromolecules | zk | 2+2 | - | - |
PřF:C9531 | Structure of biomacromolecules | z | 2 | - | - |
PřF:CG010 | Proteomics | zk | 2+2 | - | - |
PřF:CG030 | Structure and function of protein complexes | zk | 2+2 | - | - |
PřF:CG080 | Methods in genomics | zk | 2+2 | - | - |
PřF:CG090 | Methods in proteomics | zk | 2+2 | - | - |
PřF:CG031 | Practical course in modelling of complexes | z | 2 | - | - |
PřF:C7250 | Protein characterisation using mass spectrometry | k | 1+1 | - | - |
PřF:C7350 | Protein characterisation using mass spectrometry - practice | z | 1 | - | - |
65 credits |
Elective
Following subjects wider their offer to cultivate student's soft skills, English competences and in-depth knowledge.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi8350 | Evolutionary genomics | zk | 2+2 | - | - |
PřF:C3900 | Molecular mechanisms of cell ageing | zk | 2+2 | - | - |
PřF:C6210 | Biotechnology | zk | 2+2 | - | - |
PřF:C7072 | Bioanalytics II - Analytical methods in clinical praxis | zk | 2+2 | - | - |
PřF:C7073 | Bioanalytics I - Biomacromolecules | zk | 2+2 | - | - |
PřF:C7230 | Fluorescence methods in life sciences - a journey from molecules to cells | zk | 2+2 | - | - |
PřF:C7235 | Fluorescence methods in life sciences - excercise | k | 2+1 | - | - |
PřF:C7250 | Protein characterisation using mass spectrometry | k | 1+1 | - | - |
PřF:C7490 | Molecular diagnostics of inherited diseases | zk | 1+2 | - | - |
PřF:C8857 | Protein Preparation and Characterization III - Protein-mediated interactions | zk | 1+2 | - | - |
PřF:C8980 | Protein Preparation and Characterization I - Expression and Purification | zk | 2+2 | - | - |
PřF:C9045 | Biology of yeasts | zk | 2+2 | - | - |
PřF:C9085 | Protein-RNA interactions | zk | 1+2 | - | - |
PřF:C9142 | Biology of yeasts - practice | z | 2 | - | - |
PřF:C9285 | Praxis of science and research - publication and projects | k | 2 | - | - |
PřF:F8310 | The molecular interactions in biology and chemistry | k | 3+1 | - | - |
PřF:JA003 | English for Science - Elective Course | k | 3 | - | - |
PřF:S1001 | Chemical properties, structure and interactions of nucleic acids | zk | 3+2 | - | - |
PřF:S2008 | Developmental and cellular biology of plants | zk | 4+2 | - | - |
PřF:S2011 | Hormones in plant development | zk | 2+2 | - | - |
PřF:S4001 | International performance | zk | 2+2 | - | - |
PřF:S4002 | Law, ethics and philosophy of science | k | 2+2 | - | - |
PřF:S2009 | Mendel Centre Seminars in the Bio-omics | z | 2 | - | - |
PřF:S5020 | Life Science PI Seminars | z | - | - | - |
PřF:XD010 | Masaryk University Life Sciences Seminar sponsored by CEITEC and ICRC | z | 2 | - | - |
84 credits |