PřF GEPRA Genomics and Proteomics
Name in Czech: Genomics and Proteomics
doctoral full-time, language of instruction: English
Included in the programme: PřF D-GEPRA_ Genomics and Proteomics
doctoral full-time, language of instruction: English
Included in the programme: PřF D-GEPRA_ Genomics and Proteomics
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi8350 | Evolutionary genomics | zk | 2+2 | - | V |
PřF:C2131 | Introduction to bioinformatics | zk | 2+2 | - | PV |
PřF:C2132 | Introduction to bioinformatics - seminar | z | 1 | - | PV |
PřF:C2135 | Bioinformatics for practice | k | 2+1 | - | PV |
PřF:C2138 | Advanced bioinformatics | zk | 2+2 | - | PV |
PřF:C2139 | Advanced bioinformatics - seminary | z | 1 | - | PV |
PřF:C3900 | Molecular mechanisms of cell ageing | zk | 2+2 | - | V |
PřF:C6210 | Biotechnology | zk | 2+2 | - | V |
PřF:C7072 | Bioanalytics II - Analytical methods in clinical praxis | zk | 2+2 | - | V |
PřF:C7073 | Bioanalytics I - Biomacromolecules | zk | 2+2 | - | V |
PřF:C7230 | Fluorescence methods in life sciences - a journey from molecules to cells | zk | 2+2 | - | V |
PřF:C7235 | Fluorescence methods in life sciences - excercise | k | 2+1 | - | V |
PřF:C7250 | Protein characterisation using mass spectrometry | k | 1+1 | - | V |
PřF:C7301 | Genomics - practice | k | 3 | - | PV |
PřF:C7350 | Protein characterisation using mass spectrometry - practice | z | 1 | - | PV |
PřF:C7490 | Molecular diagnostics of inherited diseases | zk | 1+2 | - | V |
PřF:C8202 | Proteomics - a basic course | zk | 1+2 | - | PV |
PřF:C8302 | Proteomics - practice | k | 3 | - | PV |
PřF:C8857 | Protein Preparation and Characterization III - Protein-mediated interactions | zk | 1+2 | - | V |
PřF:C8980 | Protein Preparation and Characterization I - Expression and Purification | zk | 2+2 | - | V |
PřF:C9025 | Evolutionary and comparative plant genomics | zk | 2+2 | - | PV |
PřF:C9035 | Evolutionary and comparative plant cytogenetics - practice | k | 2 | - | PV |
PřF:C9041 | Structure and function of eukaryotic chromosomes | zk | 2+2 | - | PV |
PřF:C9042 | Analysis of chromatin structure - practical training | z | 2 | - | PV |
PřF:C9045 | Biology of yeasts | zk | 2+2 | - | V |
PřF:C9085 | Protein-RNA interactions | zk | 1+2 | - | V |
PřF:C9142 | Biology of yeasts - practice | z | 2 | - | V |
PřF:C9285 | Praxis of science and research - publication and projects | k | 2 | - | V |
PřF:C9530 | Structure of biomacromolecules | zk | 2+2 | - | PV |
PřF:C9531 | Structure of biomacromolecules | z | 2 | - | PV |
PřF:C9950 | Seminar of the Dept. Functional Genomics and Proteomics | z | 2 | - | P |
PřF:CG010 | Proteomics | zk | 2+2 | - | PV |
PřF:CG020 | Genomics | zk | 2+2 | - | PV |
PřF:CG030 | Structure and function of protein complexes | zk | 2+2 | - | PV |
PřF:CG031 | Practical course in modelling of complexes | z | 2 | - | PV |
PřF:CG080 | Methods in genomics | zk | 2+2 | - | PV |
PřF:CG090 | Methods in proteomics | zk | 2+2 | - | PV |
PřF:F8310 | The molecular interactions in biology and chemistry | k | 3+1 | - | V |
PřF:JA003 | English for Science - Elective Course | k | 3 | - | V |
PřF:S1001 | Chemical properties, structure and interactions of nucleic acids | zk | 3+2 | - | V |
PřF:S2008 | Developmental and cellular biology of plants | zk | 4+2 | - | V |
PřF:S2009 | Mendel Centre Seminars in the Bio-omics | z | 2 | - | V |
PřF:S2011 | Hormones in plant development | zk | 2+2 | - | V |
PřF:S4001 | International performance | zk | 2+2 | - | V |
PřF:S4002 | Law, ethics and philosophy of science | k | 2+2 | - | V |
PřF:S5020 | Life Science PI Seminars | z | - | - | V |
PřF:XD010 | Masaryk University Life Sciences Seminar sponsored by CEITEC and ICRC | z | 2 | - | V |
149 credits |