PřF EKRO Plant Ecology
Name in Czech: Ekologie rostlin
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-BOT Botany
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-BOT Botany
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi3110 | Scientific presentation in botany and zoology | z | 1 | - | V |
PřF:Bi6340 | Community ecology and macroecology | zk | 2+2 | Z | P |
PřF:Bi6570 | Plant microevolution and speciation | zk | 2+2 | Z | P |
PřF:Bi7370 | Fundamentals of Ecology | zk | 2+2 | - | PV |
PřF:Bi7652 | Botany seminar III | z | 2 | P | P |
PřF:Bi7662 | Geobotany seminar III | z | 2 | P | P |
PřF:Bi7701 | Botany diploma thesis I | z | 6 | P | P |
PřF:Bi8710 | Nature Conservation | zk | 2+2 | - | V |
PřF:Bi8880 | Protected areas of the Czech Republic | zk | 2+2 | - | V |
PřF:Bi9510 | Biomes of the World | zk | 2+2 | P | P |
PřF:C7777 | Handling chemical substances | z | - | - | P |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | P |
37 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi6050 | Introduction to Biostatistics in English | zk | 2+2 | - | PV |
PřF:Bi6540 | Vegetation and habitats of the Czech Republic | zk | 3+2 | Z | P |
PřF:Bi6631 | Floristic summer school of the Czech Botanical Society | z | 3 | P | PV |
PřF:Bi6640 | Bryological practice | z | 3 | - | V |
PřF:Bi6661 | Field course of geobotany | z | 3 | P | PV |
PřF:Bi6671 | Field course of Czech flora | z | 3 | P | PV |
PřF:Bi6691 | Botanical excursion abroad | z | 3 | P | PV |
PřF:Bi7560 | Introduction to R | z | 2 | - | V |
PřF:Bi7920 | Analysis of biological data | zk | 2+2 | P | P |
PřF:Bi8160 | Special field practice in zoology | z | 3 | - | V |
PřF:Bi8170 | Flora of the Czech Republic | zk | 2+2 | Z | P |
PřF:Bi8300 | Quaternary environments | zk | 2+2 | Z | P |
PřF:Bi8370 | Readings in Conservation Biology | zk | 2+2 | - | PV |
PřF:Bi8653 | Botany seminar IV | z | 2 | P | P |
PřF:Bi8663 | Geobotany seminar IV | z | 2 | P | P |
PřF:Bi8702 | Botany diploma thesis II. | z | 6 | P | P |
PřF:Bi9000 | Geographical information systems in botany and zoology | k | 3+1 | - | V |
59 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi7540 | Data analysis in community ecology | zk | 3+2 | P | PV |
PřF:Bi7542 | Data analysis in community ecology | zk | 3+2 | - | PV |
PřF:Bi7810 | History of botany | k | 1+1 | - | V |
PřF:Bi8630 | Identification course of vascular plants | z | 2 | P | P |
PřF:Bi9009 | Advanced geographical information systems in botany and zoology | k | 2+1 | - | V |
PřF:Bi9090 | Evo-devo plant biology | k | 2+1 | P | P |
PřF:Bi9420 | Vegetation and habitats of Europe | zk | 2+2 | P | P |
PřF:Bi9654 | Botany seminar V | z | 2 | P | P |
PřF:Bi9664 | Geobotany seminar V | z | 2 | P | P |
PřF:Bi9791 | Botany diploma thesis III | z | 8 | P | P |
PřF:Bi9980 | Protected areas of Central Europe | zk | 2+2 | - | V |
40 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi0655 | Botany seminar VI | z | 2 | P | P |
PřF:Bi0665 | Geobotany seminar VI | z | 2 | P | P |
PřF:Bi0792 | Botany diploma thesis IV | z | 20 | P | P |
24 credits |