PdF NSPZP2p Special Education (Specialization 2 - Education of Individuals with Visual Disability)
Name in Czech: Speciální pedagogika (Specializace 2 - oftalmopedie)
master's full-time specialized, language of instruction: Czech
Included in the programme: PdF N-SPZP Special Education
master's full-time specialized, language of instruction: Czech
Included in the programme: PdF N-SPZP Special Education
Study-related information
- Parts of the final state examination and its contentCompulsory Parts:
Pedagogy and psychology (common basis)
Defense of master thesis
Special Education (test)
Education of Individuals with Visual Disability
Optional subject
Specific Learning Disabilities
Recommended progress through the study plan
Pedagogicko-psychologická propedeutika (19 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP2000 | Support Strategies of Mathematical Literacy | zk | 3 | 1 | P |
PdF:SP2007 | Research Methods in Special Education 2 | zk | 3 | 2 | Z |
PdF:SZ6039 | Educational Psychology (Exercise) | zk | 4 | 1 | - |
PdF:SZ6042 | School Education | zk | 2 | 2 | - |
12 credits |
Cizí jazyky
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:JVp017 | English for Special Educators - C | z | 3 | 1 | - |
PdF:JVp018 | English for Special Educators - D | zk | 4 | 2 | - |
7 credits |
Speciálněpedagogický základ (14 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP2001 | Support Strategies in learning Literacy | zk | 4 | 2 | Z |
PdF:SP2002 | Support Strategies of Learning and Work with Children with SEN at Primary Schools | k | 4 | 3 | Z |
PdF:SP2004 | Inclusive Didactics | k | 2 | 4 | Z |
PdF:SP2920 | Intervention - Special pedagogical Support and Intervention of People with Visual Impairment | zk | 4 | 3 | P |
PdF:SP2999 | Internationalisation of the Field of Special Education | z | - | 2 | - |
14 credits |
Profilace (specializace) (29 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP2003 | Specialization: Specific Learning Difficulties | zk | 6 | 1 | P |
PdF:SP2005 | Diagnostic Domain of Pupils with Behavioral Disorders | k | 4 | 4 | P |
PdF:SP2009 | Patopsychology 2 | k | 3 | 1 | P |
PdF:SP2221 | Pedagogy of Persons with Visual Impairment 1 | zk | 5 | 2 | P |
PdF:SP2222 | Special Education of Visually Impaired 2 -Strategies and Possibilities of Support in the Educational | zk | 5 | 3 | P |
PdF:SP2223 | Special Education of visually impaired – Introduction to Rehabilitation of visually impaired, Brail | k | 2 | 3 | P |
PdF:SP2922 | Basic diagnostic methods in the field of Vision Therapy | k | 2 | 2 | - |
27 credits |
Selective courses
Studující si z vybírají jeden předmět z nabídky povinně volitelných předmětů.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP2905 | Snoezelen | z | 2 | 2 | - |
PdF:SP2906 | Psychomotricity | z | 2 | 2 | - |
4 credits |
Praxe (30 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SPp232 | Single-subject Research in Practice | k | 6 | 2 | Z |
PdF:SPp538 | Counseling support and support measures for individuals with visual impairment | k | 3 | 4 | P |
PdF:SPp555 | Teaching Practice 1 - OF | z | 4 | 2 | P |
PdF:SPp556 | Teaching Practice 2 - OF | z | 4 | 3 | P |
PdF:SPp557 | Teaching Practice 3 - OF | z | 4 | 4 | P |
PdF:SPp558 | Reflective Seminar on Teaching Practice 1 - OF | z | 3 | 2 | - |
PdF:SPp559 | Reflective Seminar on Teaching Practice 2 - OF | z | 3 | 3 | - |
PdF:SPp560 | Reflective Seminar on Teaching Practice 3 - OF | z | 3 | 4 | - |
30 credits |
Medicínská propedeutika (12 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP2901 | ADHD | z | 2 | 3 | - |
PdF:SP2902 | Functional seen | zk | 6 | 1 | P |
PdF:SP2903 | Crisis Intervention | k | 4 | 3 | - |
12 credits |
Závěrečná práce (16 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP_DP | Diploma Thesis | z | 4 | 3 | P |
PdF:SP_DPd | Diploma Thesis - Completion | z | 8 | 4 | P |
PdF:SP_DPp | Diploma Thesis - Project | z | 4 | 2 | P |
16 credits |