LF:VLAN0222t Anatomie II - practise SIMU - Course Information
VLAN0222t Anatomie II - practise SIMU
Faculty of Medicinespring 2023
- Extent and Intensity
- 0/0.6/0. 1 credit(s). Type of Completion: z (credit).
- Teacher(s)
- MUDr. Karolína Bretová (seminar tutor)
prof. RNDr. Petr Dubový, CSc. (seminar tutor)
Veronika Dzetkuličová, MSc., Ph.D. (seminar tutor)
Mgr. Klaudia Hašanová (seminar tutor)
MUDr. Ivana Hradilová Svíženská, CSc. (seminar tutor)
doc. MUDr. Marek Joukal, Ph.D. (seminar tutor)
MUDr. Erik Kročka (seminar tutor)
MVDr. Lucie Kubíčková, Ph.D. (seminar tutor)
MUDr. Zuzana Musilová, Ph.D. (seminar tutor)
MVDr. Ivana Pračková, Ph.D. (seminar tutor)
Dana Procházková (seminar tutor)
MUDr. Anna Rábová (seminar tutor)
RNDr. Michaela Račanská, Ph.D. (seminar tutor)
MUDr. Peter Solár, Ph.D. (seminar tutor)
doc. MUDr. Lenka Vargová, Ph.D. (seminar tutor)
RNDr. Kateřina Vymazalová, Ph.D. (seminar tutor) - Guaranteed by
- doc. MUDr. Marek Joukal, Ph.D.
Department of Anatomy – Theoretical Departments – Faculty of Medicine
Supplier department: Department of Anatomy – Theoretical Departments – Faculty of Medicine - Timetable of Seminar Groups
- VLAN0222t/01: Thu 2. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/431, Thu 23. 3. 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/424, Thu 13. 4. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/423
VLAN0222t/02: Thu 2. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/423, Thu 23. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/429, 14:00–16:30 F37/431, 14:00–16:30 F37/423, Thu 13. 4. 14:00–16:30 F37/429, 14:00–16:30 F37/431, 14:00–16:30 F37/423, 14:00–16:30 F37/424
VLAN0222t/03: Fri 3. 3. 11:00–13:30 F37/423, 11:00–13:30 F37/431, 11:00–13:30 F37/429, 11:00–13:30 F37/424, Fri 31. 3. 11:00–13:30 F37/424, 11:00–13:30 F37/423, 11:00–13:30 F37/429, 11:00–13:30 F37/431, Fri 28. 4. 11:00–13:30 F37/431, 11:00–13:30 F37/429, 11:00–13:30 F37/423, 11:00–13:30 F37/424
VLAN0222t/04: Fri 3. 3. 11:00–13:30 F37/424, 11:00–13:30 F37/431, 11:00–13:30 F37/423, 11:00–13:30 F37/429, Fri 31. 3. 11:00–13:30 F37/429, 11:00–13:30 F37/424, 11:00–13:30 F37/423, 11:00–13:30 F37/431, Fri 28. 4. 11:00–13:30 F37/423, 11:00–13:30 F37/429, 11:00–13:30 F37/431, 11:00–13:30 F37/424
VLAN0222t/05: Mon 20. 2. 11:00–13:30 F37/424, 11:00–13:30 F37/423, 11:00–13:30 F37/429, 11:00–13:30 F37/431, Mon 27. 3. 11:00–13:30 F37/429, 11:00–13:30 F37/431, 11:00–13:30 F37/424, 11:00–13:30 F37/423, Thu 13. 4. 8:00–10:30 F37/423, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/431
VLAN0222t/06: Mon 20. 2. 11:00–13:30 F37/424, 11:00–13:30 F37/429, 11:00–13:30 F37/423, 11:00–13:30 F37/431, Mon 27. 3. 11:00–13:30 F37/423, 11:00–13:30 F37/424, 11:00–13:30 F37/431, 11:00–13:30 F37/429, Thu 13. 4. 8:00–10:30 F37/431, 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/424
VLAN0222t/07: Mon 6. 3. 12:00–14:30 F37/431, 12:00–14:30 F37/423, 12:00–14:30 F37/429, 12:00–14:30 F37/424, Mon 20. 3. 12:00–14:30 F37/431, 12:00–14:30 F37/429, 12:00–14:30 F37/423, 12:00–14:30 F37/424, Mon 17. 4. 12:00–14:30 F37/429, 12:00–14:30 F37/431, 12:00–14:30 F37/423, 12:00–14:30 F37/424
VLAN0222t/08: Mon 6. 3. 12:00–14:30 F37/424, 12:00–14:30 F37/431, 12:00–14:30 F37/429, 12:00–14:30 F37/423, Mon 20. 3. 12:00–14:30 F37/424, 12:00–14:30 F37/429, 12:00–14:30 F37/431, 12:00–14:30 F37/423, Mon 17. 4. 12:00–14:30 F37/424, 12:00–14:30 F37/423, 12:00–14:30 F37/431, 12:00–14:30 F37/429
VLAN0222t/09: Mon 27. 2. 9:00–11:30 F37/431, 9:00–11:30 F37/424, 9:00–11:30 F37/429, 9:00–11:30 F37/423, Mon 3. 4. 9:00–11:30 F37/424, 9:00–11:30 F37/423, 9:00–11:30 F37/429, 9:00–11:30 F37/431, Mon 24. 4. 9:00–11:30 F37/424, 9:00–11:30 F37/431, 9:00–11:30 F37/429, 9:00–11:30 F37/423
VLAN0222t/10: Mon 27. 2. 9:00–11:30 F37/424, 9:00–11:30 F37/429, 9:00–11:30 F37/431, 9:00–11:30 F37/423, Mon 3. 4. 9:00–11:30 F37/423, 9:00–11:30 F37/431, 9:00–11:30 F37/424, 9:00–11:30 F37/429, Mon 24. 4. 9:00–11:30 F37/431, 9:00–11:30 F37/429, 9:00–11:30 F37/424, 9:00–11:30 F37/423
VLAN0222t/11: Fri 3. 3. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/423, Fri 31. 3. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/429, Fri 28. 4. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/423
VLAN0222t/12: Fri 3. 3. 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, Fri 31. 3. 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/431, Fri 28. 4. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/429
VLAN0222t/13: Mon 20. 2. 15:00–17:30 F37/429, 15:00–17:30 F37/431, 15:00–17:30 F37/424, 15:00–17:30 F37/423, Mon 27. 3. 15:00–17:30 F37/423, 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/431, Mon 24. 4. 15:00–17:30 F37/424, 15:00–17:30 F37/429, 15:00–17:30 F37/431, 15:00–17:30 F37/423
VLAN0222t/14: Mon 20. 2. 15:00–17:30 F37/424, 15:00–17:30 F37/429, 15:00–17:30 F37/423, 15:00–17:30 F37/431, Mon 27. 3. 15:00–17:30 F37/423, 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/431, Mon 24. 4. 15:00–17:30 F37/429, 15:00–17:30 F37/423, 15:00–17:30 F37/424, 15:00–17:30 F37/431
VLAN0222t/15: Mon 6. 3. 8:00–10:30 F37/431, 8:00–10:30 F37/429, 8:00–10:30 F37/424, 8:00–10:30 F37/423, Mon 20. 3. 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, Mon 17. 4. 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/429, 8:00–10:30 F37/424
VLAN0222t/16: Mon 6. 3. 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/431, 8:00–10:30 F37/424, Mon 20. 3. 8:00–10:30 F37/423, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/431, Mon 17. 4. 8:00–10:30 F37/424, 8:00–10:30 F37/423, 8:00–10:30 F37/431, 8:00–10:30 F37/429
VLAN0222t/17: Wed 1. 3. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/431, Wed 29. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/429, 14:00–16:30 F37/431, 14:00–16:30 F37/423, Wed 26. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431
VLAN0222t/18: Wed 1. 3. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/423, Wed 29. 3. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/431, Wed 26. 4. 14:00–16:30 F37/424, 14:00–16:30 F37/429, 14:00–16:30 F37/431, 14:00–16:30 F37/423
VLAN0222t/19: Tue 21. 2. 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/423, 14:00–16:30 F37/429, Tue 4. 4. 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/431, Tue 11. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/429
VLAN0222t/20: Tue 21. 2. 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/424, Tue 4. 4. 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/423, Tue 11. 4. 14:00–16:30 F37/431, 14:00–16:30 F37/424, 14:00–16:30 F37/429, 14:00–16:30 F37/423 - Course Enrolment Limitations
- The course is only offered to the students of the study fields the course is directly associated with.
- fields of study / plans the course is directly associated with
- General Medicine (programme LF, M-VL) (3)
- Course objectives
- The aims of the subject are: • 1. to describe structeres of the head, neck, chest, abdomen and pelvis on X-ray, CT and MRI images • 2. to identify and limit topographical regions on the head, neck, chest, abdomen and pelvis • 3. to assess relations between the anatomical structures in topographical regions of the head, neck, chest, abdomen and pelvis including their organization from superficial to deep layers
- Learning outcomes
- At the end of the course the student will able to recognize anatomical structures of the head, neck, chest, abdomen and pelvis on X-ray, CT and MRI images. Student will be able to identify and limit topographical regions on the head, neck, chest, abdomen and pelvis. Students should be able to assess relations between the anatomical structures in topographical regions of the head, neck, chest, abdomen and pelvis including their organization from superficial to deep layers.
- Syllabus
- 1. Regional anatomy of the neck and chest. Neck and chest in imaging techniques. 2. Regional anatomy of the abdomen and pelvis. Abdomen and pelvis in imaging techniques. 3. Regional anatomy of the head. Head in imaging techniques.
- Literature
- recommended literature
- SVÍŽENSKÁ, Ivana and Vlastimil VÁLEK. Základy anatomie v zobrazovacích metodách. I. Skiaskopie a skiagrafie (Anatomy in image methods. I. Skiascopy and skiagraphy). První. Brno: IDVPZ Brno, MU Brno, Boston Scientific ČR s.r.o., 2001, 72 pp. ISBN 80-7013-334-1. info
- Teaching methods
- Practical class using simulations
- Assessment methods
- credit
- Language of instruction
- Czech
- Further comments (probably available only in Czech)
- Study Materials
Information on the extent and intensity of the course: 9. - Teacher's information
- A precondition for obtaining the course-unit credit is 100% attendance at the practice. Students will wear respirator, lab coats, plastic shoe covers, and protective gloves. The course is devided into two parts - each topic you will spend half of the time in SIMU - filling the tasks in part 1 of protocol recognization of the structures on CT and MRI (for more see studying material Interactive schedule on IS) and the other half in the Department of Anatomy in The S2 - recognization of the structures on the real sections through the cadaver (part 2 of the protocol).
- Enrolment Statistics (spring 2023, recent)
- Permalink: https://is.muni.cz/course/med/spring2023/VLAN0222t