Passing the study plan
FI PSK Computer Networks and Communications
Name in Czech: Počítačové sítě a komunikace
master's full-time specialized, language of instruction: Czech
Included in the programme: FI N-PSKB Computer systems, communication and security
master's full-time specialized, language of instruction: Czech
Included in the programme: FI N-PSKB Computer systems, communication and security
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FI:IA008 | Computational Logic | zk | 3+2 | - | P |
FI:IA101 | Algorithmics for Hard Problems | zk | 2+2 | Z | P |
FI:IA159 | Formal Methods for Software Analysis | zk | 2+2 | - | P |
FI:IA169 | Model Checking | zk | 3+2 | Z | P |
FI:IA267 | Scheduling | zk | 2+2 | - | P |
FI:IV003 | Algorithms and Data Structures II | zk | 3+2 | - | P |
FI:IV111 | Probability in Computer Science | zk | 3+2 | P | P |
FI:MA007 | Mathematical Logic | zk | 4+2 | P | P |
FI:MA010 | Graph Theory | zk | 3+2 | P | P |
FI:MA012 | Statistics II | zk | 3+2 | - | P |
FI:MA015 | Graph Algorithms | zk | 3+2 | - | P |
FI:MA018 | Numerical Methods | zk | 3+2 | P | P |
FI:MA026 | Advanced Combinatorics | zk | 3+2 | - | P |
FI:PA174 | Design of Digital Systems II | zk | 2+2 | P | P |
FI:PA175 | Digital Systems Diagnostics II | zk | 2+2 | - | P |
FI:PA191 | Advanced Computer Networking | zk | 2+2 | Z | P |
FI:PA192 | Secure hardware-based system design | zk | 5+2 | - | P |
FI:PV021 | Neural Networks | zk | 4+2 | - | P |
FI:PV169 | Communication Systems Basics | zk | 2+2 | P | P |
FI:PV198 | Onechip Controllers | zk | 3+2 | - | P |
FI:PV200 | Introduction to hardware description languages | k | 3+1 | - | P |
101 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FI:MV013 | Statistics for Computer Science | zk | 3+2 | P | P |
FI:PA053 | Distributed Systems and Middleware | zk | 2+2 | P | P |
FI:PA151 | Wireless Networks | zk | 2+2 | P | P |
FI:PA160 | Net-Centric Computing II | zk | 2+2 | P | P |
FI:PA176 | Architecture of Digital Systems II | zk | 2+2 | - | P |
FI:PA190 | Digital Signal Processing | zk | 2+2 | - | P |
FI:PA221 | Hardware description languages | k | 3+1 | - | P |
FI:PV191 | Embedded systems seminar | k | 3+1 | - | P |
FI:PV193 | Accelerating Algorithms at Circuit Level | zk | 2+2 | - | P |
FI:PV194 | External Environments of Digital Systems | zk | 2+2 | - | P |
41 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FI:IA174 | Fundaments of Cryptography | zk | 3+2 | - | P |
FI:PA165 | Enterprise Applications in Java | zk | 3+2 | - | P |
FI:PV079 | Applied Cryptography | zk | 4+2 | Z | P |
FI:PV179 | System Development in C#/.NET | k | 3+1 | - | P |
FI:PV188 | Principles of Multimedia Processing and Transport | zk | 2+2 | Z | P |
FI:PV197 | GPU Programming | zk | 2+2 | - | P |
FI:PV233 | Switching, Routing and Wireless Essentials | zk | 3+2 | P | P |
FI:PV248 | Python Seminar | k | 3+1 | - | P |
FI:PV249 | Development in Ruby | k | 3+1 | - | P |
FI:PV260 | Software Quality | k | 4+1 | - | P |
FI:PV284 | Introduction to IoT | k | 3+1 | - | P |
FI:PV288 | Python | z | 2 | - | P |
52 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FI:PA039 | Supercomputer Architecture and Intensive Computations | zk | 2+2 | - | P |
FI:PA234 | Infrastuctural and Cloud Systems | zk | 3+2 | - | P |
FI:PV234 | Enterprise Networking, Security, and Automation | zk | 3+2 | P | P |
FI:SDIPR | Diploma Thesis | z | 20 | - | P |
FI:SOBHA | Defence of Thesis | SZk | - | - | P |
FI:SZMGR | State Exam (MSc degree) | SZk | - | - | P |
34 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FI:PA164 | Machine learning and natural language processing | zk | 3+2 | - | P |
FI:PA228 | Machine Learning in Image Processing | zk | 4+2 | - | P |
FI:PV275 | Introduction to Quantum Computer Programming | zk | 3+2 | - | P |
FI:PV286 | Secure coding principles and practices | zk | 3+2 | - | P |
21 credits |