Passing the study plan
FSS DMJSAJ01 Media and journalism studies
Name in Czech: Media and journalism studies
doctoral full-time, language of instruction: English
Included in the programme: FSS D-MJSAJ_ Media and journalism studies
doctoral full-time, language of instruction: English
Included in the programme: FSS D-MJSAJ_ Media and journalism studies
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0001 | Theories of media and journalism studies | k | 15 | - | P |
FSS:ZURd0002 | Theoretical framework of dissertation I | z | 15 | - | P |
FSS:ZURd0007 | Dissertation proposal presentation | z | 1 | - | P |
31 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0003 | Theoretical framework of dissertation II | z | 15 | - | P |
FSS:ZURd0004 | Methodologies of media and journalism studies | k | 15 | - | P |
30 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0005 | Data analysis I | z | 10 | - | P |
FSS:ZURd0010 | Communication of scientific findings | z | 10 | - | P |
FSS:ZURd0102 | Teaching assistance | z | 5 | - | P |
25 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0006 | Data analysis II | z | 10 | - | P |
FSS:ZURd0008 | Dissertation project defense | z | 5 | - | P |
FSS:ZURd0011 | Presentation at conference | z | 10 | - | P |
FSS:ZURd0104 | Teaching practice | z | 5 | - | PV |
30 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0012 | Presentation at international conference | z | 15 | - | P |
15 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0009 | Presentation of dissertation project findings | z | 5 | - | P |
FSS:ZURd0013 | Publications I | z | 15 | - | P |
FSS:ZURd0101 | Popularization of science | z | 5 | - | PV |
FSS:ZURd0105 | Writing and managing research projects | z | 5 | - | PV |
30 credits |
Semester 7
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0014 | Publications II | z | 20 | - | P |
20 credits |
Semester 8
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:ZURd0099 | Dissertation | z | 20 | - | P |
20 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSS:FSSd0900 | Research Abroad | k | 20 | P | P |
FSS:FSSd0910 | Study Visit | z | 4 | P | P |
FSS:FSSd0990 | Placement Abroad | k | - | - | PV |
FSS:ZURd0100 | Data analysis internship | z | 20 | - | PV |
FSS:ZURd0103 | Participation in research project | z | 10 | - | PV |
FSS:ZURd0610 | Publications III | z | 20 | - | V |
FSS:ZURd0611 | Dissertation II | z | 20 | - | V |
94 credits |