PřF NANP Physics – nanotechnology
Name in Czech: Fyzika – nanotechnologie
bachelor's full-time single-subject, language of instruction: Czech![Czech Czech](/pics/flags_svg/cz.svg)
Included in the programme: PřF B-NAN Physics – nanotechnology
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: PřF B-NAN Physics – nanotechnology
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C7777 | Handling chemical substances | z | - | - | P |
PřF:F1030 | Mechanics | zk | 4+2 | Z | P |
PřF:F1031 | Mathematics a step ahead | z | 2 | - | V |
PřF:F1032 | Mechanics and molecular physics: problems plus | z | 2 | - | V |
PřF:F1050 | Thermics and molecular physics | zk | 2+2 | Z | P |
PřF:F1080 | Demonstration experiments for the basic course of physics | k | 1+1 | - | V |
PřF:F1222 | C++ for physicists | z | 2 | - | PV |
PřF:F1400 | Computer programming | z | 3 | - | PV |
PřF:F1400a | Computer programming excersize | z | 1 | - | V |
PřF:F1410 | Technical laboratory | z | 2 | - | V |
PřF:F1421 | Basic mathematical methods in physics 1 | zk | 3+2 | - | V |
PřF:F1422 | Computing practice 1 | zk | 3 | - | V |
PřF:F1610 | Introduction to experimental physics | z | 1 | Z | P |
PřF:F1711 | Mathematics 1 | zk | 4+2 | - | P |
PřF:F3370 | Introduction to nanotechnology | k | 2+1 | P | P |
PřF:F4500 | Python for physicists | k | 3+1 | - | PV |
FI:IB111 | Foundations of Programming | zk | 5+2 | - | PV |
53 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C1600 | Laboratory in Chemistry | z | 4 | - | V |
PřF:F2050 | Electricity and magnetism | zk | 5+3 | Z | P |
PřF:F2180 | Physical laboratory 1 | z | 5 | - | P |
PřF:F2400 | Technical laboratory 2 | z | 2 | - | V |
PřF:F2712 | Mathematics 2 | zk | 6+2 | - | P |
PřF:F4160 | Vacuum physics | zk | 2+2 | P | P |
PřF:F8632 | Physical principles of some common apparatus | k | 1+1 | - | V |
33 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi1700 | Cell Biology | zk | 2+2 | - | V |
PřF:F3060 | Oscillations, waves, optics | zk | 6+2 | Z | P |
PřF:F3180 | Gas discharges | z | 2 | P | P |
PřF:F3200 | Physics of materials and thin films | k | 3+1 | P | P |
PřF:F3240 | Physical laboratory 2 | z | 5 | - | P |
PřF:F3250 | Modern problems in condensed matter physics | k | 1+1 | - | V |
PřF:F3712 | Mathematics 3 | zk | 4+2 | - | P |
PřF:F4120 | Theoretical mechanics | zk | 3+2 | - | V |
PřF:F6450 | Vacuum physics 2 | zk | 2+2 | - | V |
PřF:F6540 | Basics of semiconductor technology | k | 3+1 | - | P |
44 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C1800 | Chemistry for Physicists | zk | 3+2 | - | P |
PřF:E0220 | Mass Spectrometry | zk | 2+2 | - | V |
PřF:F2130 | Physics in alive nature | k | 2+1 | - | V |
PřF:F4050 | Introduction to Microphysics | zk | 5+3 | Z | P |
PřF:F4210 | Physical laboratory 3 | z | 5 | - | P |
PřF:F4230 | Microwave technique | z | 2 | - | V |
PřF:F4250 | Application of electronics | z | 2 | - | V |
PřF:F4280 | Thin Films Deposition and Surface Modification Technologies | k | 3+1 | - | V |
PřF:F4900 | Transfer of technologies and patent law | k | 2 | - | V |
PřF:F5090 | Electronics | zk | 2+2 | P | P |
PřF:F6270 | Electronic laboratory | z | 5 | - | P |
44 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C7080 | Lasers in Analytical chemistry | zk | 2+2 | - | V |
PřF:F3300 | Computer control of experiments in physics | z | 2 | - | V |
PřF:F3380 | Analytical techniques in nanotechnology | zk | 2+2 | - | V |
PřF:F3390 | Micro- and nano- structures preparation | zk | 2+2 | P | P |
PřF:F5030 | Introduction to Quantum Mechanics | zk | 4+2 | Z | P |
PřF:F5055 | Bachelors' Review 1 | k | 3 | - | V |
PřF:F5060 | Atomic and molecular spectroscopy | zk | 4+2 | - | V |
PřF:F5151 | Physical laboratory 4 | z | 3 | - | V |
PřF:F5170 | Introduction to Plasma Physics | zk | 2+2 | P | P |
PřF:F5180 | Electronic measuring methods | z | 2 | - | V |
PřF:F5330 | Basic numerical methods | z | 3 | - | V |
PřF:F5601E | Bachelor Thesis 1 | z | 10 | - | PV |
PřF:F5601K | Bachelor thesis 1 | z | 10 | - | PV |
PřF:F5601T | Bachelor Thesis 1 | z | 10 | - | PV |
71 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:F5900 | Physics in business | z | 2 | - | V |
PřF:F6055 | Bachelors' Review 2 | k | 3 | - | V |
PřF:F6082 | Thermodynamics and Statistical Physics | zk | 4 | - | P |
PřF:F6121 | Introduction to solid state physics | zk | 2+2 | P | P |
PřF:F6122 | Introduction to solid state physics - seminary | z | 1 | - | V |
PřF:F6150 | Advanced numerical methods | k | 3+1 | - | V |
PřF:F6210 | Applications and experimental demonstrations of holography | k | 2+1 | - | V |
PřF:F6250E | Bachelor Thesis 2 | z | 10 | - | PV |
PřF:F6250K | Bachelor thesis 2 | z | 10 | - | PV |
PřF:F6250T | Bachelor work 2 | z | 10 | - | PV |
PřF:F8510 | Physics of biopolymers | zk | 2+2 | - | V |
PřF:FSB08 | State examination Bc., Nanotechnology | - | - | - | P |
55 credits |
Any semester
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:JASUZ | Examination in English for Specific Purposes - Science | zk | 4 | - | - |
4 credits |