Passing the study plan
PdF NTE2hp Lower Secondary School Teacher Training in Technology and IT Education
Name in Czech: Učitelství technické a informační výchovy pro základní školy
master's full-time major, language of instruction: Czech
Included in the programme: PdF N-TE2 Lower Secondary School Teacher Training in Technology and IT Education
master's full-time major, language of instruction: Czech
Included in the programme: PdF N-TE2 Lower Secondary School Teacher Training in Technology and IT Education
Učitelská propedeutika (20 kr.)
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6039 | Educational Psychology (Exercise) | zk | 4 | 1 | Z |
PdF:SZ6042 | School Education | zk | 2 | 1 | Z |
PdF:SZ6046 | Educational and Psychology Assessment in Teaching Practice (Exercise) | k | 3 | 3 | Z |
PdF:SZ6061 | School Education - Seminary | z | 2 | 1 | Z |
11 credits |
Povinně volitelné
Student během studia zapisuje jeden z nabízených předmětů.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6047 | School Management | z | 2 | 2 | P |
PdF:SZ6048 | Inclusive Education | z | 2 | 2 | P |
PdF:SZ6069 | Alternative and Inovative Education | z | 2 | 2 | P |
6 credits |
Foreign language
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:JVp013 | English for Teachers - C | z | 3 | 1 | - |
PdF:JVp014 | English for Teachers - D | zk | 4 | 2 | - |
7 credits |
Oborová část (27 kr.)
Povinné předměty (P+PV 23 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:TI2002 | Creation of Web | z | 2 | 1 | P |
PdF:TI2007 | Databases and IS at Elementary School | z | 2 | 2 | P |
PdF:TI2011 | Didactics - Electrical and Electronics | zk | 5 | 3 | Z |
PdF:TI2012 | Construction and Parametric Modeling | z | 2 | 3 | P |
PdF:TI2016 | Didactics - Excursion | z | 2 | 4 | P |
PdF:TI2017 | Innovations in Science and Technology | z | 2 | 4 | P |
PdF:TI2018 | Application of Computer Technology in Elementary Schools 2 | z | 2 | 4 | - |
PdF:TI2019 | Internationalization in Technical and Information Education | z | - | 4 | - |
17 credits |
Selective courses
3 předměty za studium (6kr)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:TI2003 | Practical Activities for Primary School (Wood, Metal, Plastic) | z | 2 | 1 | - |
PdF:TI2004 | Economy in Home and Business | z | 2 | 1 | - |
PdF:TI2005 | Interactivity and e-learning in Education | z | 2 | 1 | - |
PdF:TI2008 | Programming | z | 2 | 2 | - |
PdF:TI2009 | Technical Leisure Activity - Construction and Programming Robots | z | 2 | 2 | - |
PdF:TI2010 | Computer network CCNA | z | 2 | 2 | - |
PdF:TI2013 | Household Management | z | 2 | 3 | - |
PdF:TI2014 | Technical Leisure Activities - Practical Electronics | z | 2 | 3 | - |
PdF:TI2015 | Project Teaching | z | 2 | 3 | - |
18 credits |
Volitelné předměty (4 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:TI0001 | Practical Activities in Leisure Activities | k | 3 | - | - |
PdF:TI0003 | 3D print and 3D modeling in education | z | 2 | - | - |
PdF:TI0005 | Building and Programming Robots for Elementary School | z | 2 | - | - |
PdF:TI0007 | Electronics like a Game | z | 2 | - | - |
PdF:TI0008 | CAD | z | 3 | - | - |
PdF:TI0009 | Folk Traditions and Crafts in Practical Activities | k | 3 | - | - |
PdF:TI0010 | Modeling and Design in Technique | z | 2 | - | - |
17 credits |
Oborové didaktiky (10 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:TI2001 | Didactics - Wood, Metals | zk | 5 | 1 | Z |
PdF:TI2006 | Didactics - Informatics | zk | 5 | 2 | Z |
10 credits |
Praxe (7 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6040 | Teaching Practice 1 | z | 2 | 1 | P |
PdF:SZ6041 | Seminar on Teaching Practice | z | 1 | 1 | P |
PdF:TI6002 | Teaching Practice 2 | z | 2 | 2 | P |
PdF:TI6003 | Teaching Practice 3 | z | 2 | 3 | P |
7 credits |
Diplomová práce (16 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:TI_DPp | Diploma Thesis - Project | z | 4 | 2 | P |
PdF:TI_DP | Diploma Thesis | z | 4 | 3 | P |
PdF:TI_DPd | Diploma Thesis - Completion | z | 8 | 4 | P |
16 credits |