Passing the study plan
PřF SGRRK Social Geography and Regional Development
Name in Czech: Sociální geografie a regionální rozvoj
doctoral combined, language of instruction: Czech
Included in the programme: PřF D-SGRR_ Social geography and regional development
doctoral combined, language of instruction: Czech
Included in the programme: PřF D-SGRR_ Social geography and regional development
Sociální geografie a regionální rozvoj [SCM03701]
Compulsory courses
Rozvoj pedagogických zkušeností
Povinné předměty SGRR
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:ZD350 | Fundamentals of scientific work and preparation of scientific publications | z | 2 | 1 | - |
2 credits |
Oborové semináře
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:ZD361 | Geographical seminar I | z | 2 | 2 | - |
PřF:ZD362 | Geographical seminar III | z | 2 | 4 | - |
PřF:ZD363 | Geographical seminar III | z | 2 | 6 | - |
PřF:ZD371 | Geographical seminar I | z | 2 | 1 | - |
PřF:ZD372 | Geographical seminar II | z | 2 | 3 | - |
PřF:ZD373 | Geographical seminar III | z | 2 | 5 | - |
12 credits |
Doktorská disertační práce
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:ZD010 | Ph.D. Thesis | z | 10 | 5 | - |
PřF:ZD011 | Ph.D. Thesis 1 | z | 15 | 1 | - |
PřF:ZD012 | Ph.D. Thesis 2 | z | 15 | 2 | - |
PřF:ZD013 | Ph.D. Thesis 3 | z | 15 | 3 | - |
PřF:ZD014 | Ph.D. Thesis 4 | z | 27 | 4 | - |
PřF:ZD015 | Ph.D. Thesis 5 | z | 17 | 5 | - |
PřF:ZD016 | Ph.D. Thesis 6 | z | 30 | 6 | - |
PřF:ZD017 | Ph.D. Thesis 7 | z | 30 | 7 | - |
PřF:ZD018 | Ph.D. Thesis 8 | z | 20 | 8 | - |
179 credits |
Konference a publikace
Konference
Publikace
Zahraniční stáž / Mezinárodní spolupráce
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:ZD026 | Foreign internship | z | 12 | - | - |
12 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:ZD351 | Theoretical and methodological approaches in SGRD | zk | 12 | - | - |
PřF:ZD352 | Demographic and settlement structures | zk | 12 | - | - |
PřF:ZD353 | Geography of production and consumption | zk | 12 | - | - |
PřF:ZD354 | Mobility, transport, technology | zk | 12 | - | - |
PřF:ZD355 | Countryside, periphery, borderland | zk | 12 | - | - |
PřF:ZD356 | Regional development and regional policy | zk | 12 | - | - |
72 credits |