Passing the study plan
PřF LEKGEN Medical Genetics and Molecular Diagnostics
Name in Czech: Lékařská genetika a molekulární diagnostika
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: PřF B-LGM Medical Genetics and Molecular Diagnostics
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: PřF B-LGM Medical Genetics and Molecular Diagnostics
Bakalářská práce (min. 10 kr)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi5490 | Bachelor Thesis LGMD I | z | 6 | 5 | - |
PřF:Bi6491 | Bachelor Thesis LGMD II | z | 6 | 6 | - |
12 credits |
Společný základ
Povinné předměty (P+PV více než 135kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0311 | Clinical Haematology | zk | 2+2 | 3 | P |
PřF:Bi0311c | Clinical Haematology - practice | z | 3 | 3 | P |
PřF:Bi0422 | Morphological and Functional Pathology | zk | 2+2 | 6 | P |
PřF:Bi0951 | The Basics of Bioethics for Biologists | zk | 2+2 | 3 | - |
PřF:Bi1088 | Introduction to the study of Medical Genetics and Molecular Diagnostics | z | 1 | 1 | - |
PřF:Bi1700 | Cell Biology | zk | 2+2 | 1 | P |
PřF:Bi1700c | Cell Biology - practical course | z | 1 | 1 | P |
PřF:Bi2120 | Cytology, histology, embryology | zk | 4 | 2 | P |
PřF:Bi2120c | Cytology, histology, embryology practical training | z | 3 | 2 | P |
PřF:Bi2401 | Methods of elaboration of bachelor thesis from genetics and molecular biology | z | 3 | 4 | - |
PřF:Bi3060 | Basic genetics | zk | 3+2 | 1 | Z |
PřF:Bi3060c | Basic genetics - practice | z | 2 | 1 | P |
PřF:Bi3390 | Medical Mycology | zk | 1+2 | 4 | P |
PřF:Bi3390c | Medical Mycology - practical course | z | 2 | 4 | P |
PřF:Bi4020 | Molecular biology | zk | 3+2 | 4 | Z |
PřF:Bi4020c | Molecular biology - laboratory practice | z | 2 | 4 | P |
PřF:Bi4090 | General microbiology | zk | 3+2 | 4 | - |
PřF:Bi4090c | General microbiology - practical course | z | 2 | 4 | - |
PřF:Bi5000 | Bioinformatics | zk | 2+2 | 5 | - |
PřF:Bi5220 | Immunology | zk | 2+2 | 5 | P |
PřF:Bi5220c | Immunology - practical course | z | 2 | 6 | P |
PřF:Bi6170 | Genetics II | zk | 2+2 | 3 | Z |
PřF:Bi6270 | Cytogenetics and cytogenomics | zk | 2+2 | 6 | Z |
PřF:Bi6270c | Cytogenetics - practice | z | 2 | 6 | P |
PřF:Bi6370 | Human parasitology | zk | 3+2 | 2 | P |
PřF:Bi6400 | Methods of molecular biology | zk | 3+2 | 6 | Z |
PřF:Bi6400c | Methods of Molecular Biology - practice | z | 2 | 6 | P |
PřF:Bi6710 | Taxonomy of pathogenic bacteria | k | 1 | 4 | - |
PřF:Bi7170 | Medical microbiology | zk | 2+2 | 5 | P |
PřF:Bi7170c | Medical microbiology - practical course | z | 4 | 5 | P |
PřF:Bi7665 | Cell and Tissue Cultures | zk | 1+2 | 3 | - |
PřF:Bi9310 | Real-time polymerase chain reaction | zk | 2+2 | 6 | P |
PřF:Bi9995 | Basic Pharmacology - Lecture | k | 1+1 | 5 | P |
LF:BKZA011p | Bases of Anatomy - lecture | zk | 3 | 1 | P |
LF:BLHL061p | Hygienic rules in laboratories | zk | 1 | 4 | - |
LF:BLPP011c | First Aid - practice | z | 1 | 1 | - |
LF:BLPP011p | First Aid - lecture | k | 2 | 1 | - |
LF:BOFY0121p | Physiology I - lecture | z | 1 | 3 | P |
LF:BOFY0222p | Physiology II - lecture | zk | 3 | 4 | P |
PřF:C1600 | Laboratory in Chemistry | z | 4 | 2 | - |
PřF:C1601 | General and Inorganic Chemistry | zk | 2+2 | 1 | - |
PřF:C2700 | Principles of Organic Chemistry | zk | 2+2 | 2 | - |
PřF:C3580 | Biochemistry | zk | 3+2 | 3 | - |
PřF:C3600 | Biochemistry - laboratory course | z | 5 | 3 | - |
PřF:C4222 | Basic calculations in laboratory | z | 2 | 1 | - |
PřF:C6219 | Clinical Biochemistry | z | 2 | 5 | - |
PřF:C6222 | Clinical Biochemistry II | zk | 2+2 | 6 | - |
PřF:C7777 | Handling chemical substances | z | - | 1 | - |
PřF:E4070 | Fundamentals in Toxicology | zk | 2+2 | 4 | - |
PřF:F6342 | Basics of medical biophysics | zk | 2+2 | 2 | - |
PřF:M1030 | Mathematics for biologists | z | 4 | 1 | - |
160 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0001 | The Stories of Science: Cancer | k | 1+1 | - | - |
PřF:Bi0954 | Bioethics - online case studies | k | 2+1 | - | - |
PřF:Bi2302 | Zoological microtechnique | k | 3 | - | - |
PřF:Bi2900 | Intellectual Property Rights | zk | 2+2 | - | - |
PřF:Bi3010 | Electron microscopy | k | 3 | - | - |
PřF:Bi3342 | Seminar of specialisation Medical Genetics and Molecular Diagnostics 1 | z | 2 | - | - |
PřF:Bi3343 | Seminar of specialisation Medical Genetics and Molecular Diagnostics 2 | z | 2 | - | - |
PřF:Bi4070 | Image Analysis and Microphotography in Biology | z | 2 | - | - |
PřF:Bi5130 | Introduction to human aDNA studies | zk | 2+2 | - | - |
PřF:Bi5599 | Applied Biochemistry and Cell Biology Methods | zk | 2+2 | - | - |
PřF:Bi5599c | Applied Biochemistry and Cell Biology Methods - practice | z | 2 | - | - |
PřF:Bi6140 | Embryology | zk | 2+2 | - | - |
PřF:Bi6140c | Embryology - practical course | z | 2 | - | - |
PřF:Bi6290 | Human paleogenetics | zk | 2+2 | - | - |
PřF:Bi6700 | Taxonomy of prokaryotes | zk | 3+2 | - | - |
PřF:Bi6725 | Advanced Methods in Cell Biology | zk | 2+2 | - | - |
PřF:Bi7820 | Population genetics | zk | 2+2 | - | - |
PřF:Bi7820c | Population genetics practice | z | 2 | - | - |
PřF:Bi8920 | Advanced Microscopic Methods | zk | 2+2 | - | - |
PřF:Bi9061 | Bioinformatics - practice | z | 2 | - | - |
PřF:Bi9250 | Special Immunological Methods | zk | 2+2 | - | - |
PřF:Bi9260 | Cellular and molecular neurobiology | zk | 2+2 | - | - |
PřF:Bi9410 | Structural Biology | zk | 2+2 | - | - |
PřF:C2701 | Principles of Organic Chemistry - seminar | z | 1 | - | - |
PřF:C6230 | Clinical Biochemistry - laboratory course | z | 4 | - | - |
PřF:C7670 | Isotopic methods | zk | 1+2 | - | - |
PřF:E0330 | - | - | - | - | |
82 credits |