Passing the study plan
PdF BSP3Shp Special Education for Education
Name in Czech: Speciální pedagogika se zaměřením na vzdělávání
Bachelor's full-time major, language of instruction: Czech
Included in the programme: PdF B-SP3S Special Education for Education
Bachelor's full-time major, language of instruction: Czech
Included in the programme: PdF B-SP3S Special Education for Education
Učitelská propedeutika (36 kr.)
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6000 | The Introduction into Education and Psychology | zk | 4 | 1 | Z |
PdF:SZ6001 | The Introduction into Education and Psychology Exercise | z | 2 | 1 | Z |
PdF:SZ6003 | Developmental Psychology (Exercise) | k | 3 | 2 | Z |
PdF:SZ6004 | Theory and Methodology of Education | k | 2 | 2 | Z |
PdF:SZ6006 | Research in the Educational Practice | zk | 4 | 3 | Z |
PdF:SZ6010 | Basis of Educational Diagnostics | z | 2 | 4 | Z |
PdF:SZ6012 | Educational Communication | k | 3 | 4 | Z |
PdF:SZ6108 | Special Needs Education II | z | 3 | 3 | Z |
PdF:SZ6009 | Social Psychology (Exercise) | k | 3 | 5 | Z |
26 credits |
Selective courses
Pravidla pro výběr: 1 předmět za studium
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6013 | Drama Education in Teaching Practice | z | 2 | 2 | - |
PdF:SZ6014 | Global Development Education in Teachers Preparation | z | 2 | 2 | - |
PdF:SZ6015 | Cross-curricular Subjects in the National Framework Programme | z | 2 | 2 | - |
PdF:SZ6016 | Methods of Respecting Education Training | z | 2 | 2 | - |
PdF:SZ6017 | Multicultural Lectures at Secondary Education | z | 2 | 2 | - |
PdF:SZ6018 | Personal and Social Education | z | 2 | 2 | - |
PdF:SZ6019 | Support of Student's Elf-development through Coaching Techniques | z | 2 | 2 | - |
PdF:SZ6020 | Specifics of Working in a Multiethnic Classroom | z | 2 | 2 | - |
PdF:SZ6022 | Values Education in Teaching Practice | z | 2 | 2 | - |
PdF:SZ6023 | Gifted Student's Education | z | 2 | 2 | - |
PdF:SZ6024 | Education in Teaching Practice | z | 2 | 2 | - |
PdF:SZ6025 | Analysis and Interpretation of Educational Situations in Schools | z | 2 | 2 | - |
24 credits |
Foreign language
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:JVp001 | Entrance Test A2 - English | z | 1 | 1 | - |
PdF:JVp011 | English for Teachers - A | z | 2 | 2 | - |
PdF:JVp012 | English for Teachers - B | zk | 3 | 3 | - |
6 credits |
Sports activities
Oborová část (61 kr.)
Povinné předměty (43 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP3000 | Introduction to Medical Disciplines | k | 2 | 1 | - |
PdF:SP3001 | Sociology for Special Pedagogy | k | 2 | 1 | - |
PdF:SP3002 | Opthalmology | zk | 3 | 1 | - |
PdF:SP3004 | Neurology | zk | 3 | 3 | - |
PdF:SP3005 | Pediatrics | zk | 3 | 2 | - |
PdF:SP3006 | Psychiatry | k | 3 | 3 | - |
PdF:SP3007 | Research Methods in Special Education 1 | k | 3 | 2 | P |
PdF:SP3009 | Pathopsychology 1 | zk | 4 | 2 | P |
PdF:SP3017 | ORL - Phoniatrics | zk | 3 | 2 | - |
PdF:SP3066 | Special Education Disagnostics | k | 3 | 3 | Z |
PdF:SP3600 | Pupil with Special Educational Needs | z | 2 | 1 | - |
PdF:SP3611 | Special Needs Education I | zk | 4 | 1 | Z |
PdF:SP3640 | Education of Individuals with Intellectual Disabilities | zk | 6 | 4 | P |
PdF:SP3669 | ICT - Special eduration | z | 2 | 6 | - |
PdF:SP3999 | Internationalization of the Special Education Field | z | - | 3 | - |
43 credits |
Povinně-volitelné předměty (12 kr.)
Student si volí předměty ze skupiny 1 nebo ze skupiny 2
Skupina 1
Student si volí k předmětu Obor: Logopedie jeden z nabízených předmětů (Obor: Surdopedie, Obor: Oftalmopedie, nebo Obor: Etopedie). Celkem 2 předměty ze skupiny.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP3610 | Speech Therapy | zk | 6 | 4 | P |
PdF:SP3620 | Education of Students with Visually Impairments | zk | 6 | 5 | P |
PdF:SP3630 | Characteristics and education of children with emotional and behavioral difficulties/disorders | zk | 6 | 5 | P |
PdF:SP3670 | Education of Students with Hearing Impairments | zk | 6 | 5 | P |
24 credits |
Skupina 2
Student si volí k předmětu Obor: Somatopedie jeden z nabízených předmětů (Obor: Surdopedie, Obor: Oftalmopedie, nebo Obor: Etopedie). Celkem 2 předměty ze skupiny.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP3620 | Education of Students with Visually Impairments | zk | 6 | 5 | P |
PdF:SP3630 | Characteristics and education of children with emotional and behavioral difficulties/disorders | zk | 6 | 5 | P |
PdF:SP3670 | Education of Students with Hearing Impairments | zk | 6 | 5 | P |
PdF:SP3680 | Education of pupils with physical disability | zk | 6 | 4 | P |
24 credits |
Volitelné předměty (6 kr.)
Uvedený předmět je pouze příkladem, student si vybírá z nabídky volitelných předmětů Pedagogické fakulty MU předměty v hodnotě 6 kreditů.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP0001 | Inclusive Education and Diversity | k | 4 | 2 | - |
PdF:SP0966 | Art as a tool for communication in the inclusive culture | z | 4 | 5 | - |
PdF:SP0003 | Specific Learning Disability | k | 4 | 4 | - |
12 credits |
Oborové didaktiky (5 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP3613 | Special Needs Education III | zk | 3 | 5 | Z |
PdF:SP3699 | Inclusive Education | k | 2 | 6 | Z |
5 credits |
Praxe (10 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SZ6055 | Practice Teaching Assistant - Assisting 1 | z | 2 | 3 | P |
PdF:SZ6085 | Practice Teaching Assistant - Assisting 2 | z | 2 | 4 | P |
PdF:SZ6007 | Practice Teaching Assistant - Tutoring 1 | z | 2 | 3 | P |
PdF:SZ6086 | Practice Teaching Assistant 2 | z | 2 | 4 | P |
PdF:SZ6008 | Self-experience Preparation for the Profession I | z | 2 | 3 | P |
PdF:SZ6011 | Self-experience Preparation for the Profession II | z | 2 | 4 | P |
PdF:SZ6084 | Practice Teaching Assistant - Assisting 3 | z | 2 | 5 | P |
14 credits |
Bakalářská práce (8 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:SP_BPp | Bachelor Thesis - Project | z | 2 | 4 | P |
PdF:SP_BP | Bachelor Thesis | z | 2 | 5 | P |
PdF:SP_BPd | Bachelor Thesis - Completion | z | 4 | 6 | P |
8 credits |