PřF:G0101 Occupational healt and safety - Course Information
G0101 Occupational health and safety
Faculty of ScienceAutumn 2016
- Extent and Intensity
- 0/0/0. 0 credit(s). Type of Completion: z (credit).
- Teacher(s)
- Pavel Kadlec (lecturer)
- Guaranteed by
- doc. RNDr. Rostislav Melichar, Dr.
Department of Geological Sciences – Earth Sciences Section – Faculty of Science
Contact Person: doc. Mgr. Martin Ivanov, Dr.
Supplier department: Department of Geological Sciences – Earth Sciences Section – Faculty of Science - Course Enrolment Limitations
- The course is only offered to the students of the study fields the course is directly associated with.
The capacity limit for the course is 999 student(s).
Current registration and enrolment status: enrolled: 3/999, only registered: 0/999 - fields of study / plans the course is directly associated with
- there are 30 fields of study the course is directly associated with, display
- Course objectives
- At the end of the course students should be able to retroact to possible situation of danger.
- Syllabus
- Safety schooling.
- Literature
- according to advisor instructions
- Assessment methods
- One lecture.
- Language of instruction
- Czech
- Further comments (probably available only in Czech)
- Study Materials
The course can also be completed outside the examination period.
The course is taught annually.
Information on the per-term frequency of the course: Každoročně povinné školení, každým rokem nutno znovu absolvovat !.
The course is taught: in blocks.
Note related to how often the course is taught: Vždy jedno školení v daném podzimním semestru.
Information on the extent and intensity of the course: 1 hodina. - Listed among pre-requisites of other courses
- GD221 Actual topics of mineralogy
( (!(PROGRAM(B-GE)||PROGRAM(N-GE)||PROGRAM(D-GE)||PROGRAM(D-GE4)||PROGRAM(C-CV))) || (NOW(G0101)&&NOW(C7777))) - GD241 New knowledge in crystallochemistry
( (!(PROGRAM(B-GE)||PROGRAM(N-GE)||PROGRAM(D-GE)||PROGRAM(D-GE4)||PROGRAM(C-CV))) || (NOW(G0101)&&NOW(C7777))) - G1011 Introductory geological concentration
!G1011k && !NOW(G1011k) && (!PROGRAM(B-GE) || (NOW(G0101)&&NOW(C7777)&& (NOW(CST:cjv_dial)||CST:cjv_dial||JA001||JA002||JAG01||JAG02))) - G1021 Physical geology
!G1021k && !NOW(G1021k) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (NOW(CST:CJV_DIAL)||CST:CJV_DIAL||JA001||JA002||JAG01||JAG02))) - G1021k Physical geology
!G1021 && !NOW(G1021) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (NOW(CST:CJV_DIAL)||CST:CJV_DIAL||JA001||JA002||JAG01||JAG02))) - G1061 Mineralogy
!G1061k && !NOW(G1061k) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (NOW(CST:CJV_DIAL)||CST:CJV_DIAL||JA001||JA002||JAG01||JAG02))) - G1061k Mineralogy
(!G1061) && (!NOW(G1061)) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (NOW(CST:CJV_DIAL)||CST:CJV_DIAL||JA001||JA002||JAG01||JAG02))) - G1081 Palaeontology
!G1081k && !NOW(G1081k) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (JA001||JA002||JAG01||JAG02||CST:CJV_DIAL||NOW(CST:CJV_DIAL)))) - G1081k Palaeontology
!G1081 && !NOW(G1081) && (!PROGRAM(B-GE) || (NOW(G0101) && NOW(C7777) && (NOW(CST:CJV_DIAL)||CST:CJV_DIAL||JA001||JA002||JAG01||JAG02)))
- GD221 Actual topics of mineralogy
- Enrolment Statistics (Autumn 2016, recent)
- Permalink: https://is.muni.cz/course/sci/autumn2016/G0101